PhedExCup โ 2026-27 Order of Merit
All 32 players ยท season points + current PHIN ยท top 10 auto-qualify for playoffs .
PHIN = our league handicap index (works just like GHIN โ lower is better). What's a PHIN?
Cup leader
Knudsen, E
240 pts ยท 1 win
The Cup โ
The Field โ
Rounds โ
| # | ฮ | Player | Points | Behind | Starts | Wins | Avg/Start | PHIN | Bayhill |
|---|---|---|---|---|---|---|---|---|---|
| 1 | โฒ5 | Knudsen, E +8 R1 | 240 | โ | 3 | 1 | 80.0 | 5.2 | 6 |
| 2 | โ | Martinez +5 R1 | 145 | -95 | 3 | 0 | 48.3 | 8.6 | 10 |
| 3 | โ | Hingtgen +4 R1 | 142.50 | -97.50 | 2 | 1 | 71.3 | 9.8 | 11 |
| 4 | โผ1 | Morris, W +3 R1 | 140 | -100 | 3 | 0 | 46.7 | 7.7 | 9 |
| 5 | โผ4 | Rickard +2 R1 | 140 | -100 | 2 | 1 | 70.0 | 1.5 | 1 |
| 6 | โ | Villamil | 120 | -120 | 2 | 0 | 60.0 | 7.8 | 9 |
| 7 | โผ5 | Caravello | 112.50 | -127.50 | 3 | 0 | 37.5 | 9.6 | 11 |
| 8 | โ | Boyd | 110 | -130 | 2 | 0 | 55.0 | 11.5 | 13 |
| 9 | โ | Doyle, M | 100 | -140 | 2 | 0 | 50.0 | 8.0 | 9 |
| 10 | โ | Sanchez | 80 | -160 | 2 | 0 | 40.0 | 16.5 | 19/18 |
| โ Playoff cutoff (top 10 + wildcard) โ | |||||||||
| 11 | โผ7 | Hilmer | 72.50 | -167.50 | 3 | 0 | 24.2 | 14.8 | 17 |
| 12 | โผ7 | Burt | 70 | -170 | 1 | 0 | 70.0 | 10.4 | 12 |
| 13 | โ | Bousfield | 60 | -180 | 1 | 0 | 60.0 | 6.0 | 7 |
| 14 | โ | Schenk | 60 | -180 | 2 | 0 | 30.0 | 5.3 | 6 |
| 15 | โผ7 | Morris, C | 25 | -215 | 3 | 0 | 8.3 | 13.4 | 15 |
| 16 | โผ9 | Latorre | 20 | -220 | 2 | 0 | 10.0 | 11.0 | 12 |
| 17 | โ | Cambre | 10 | -230 | 3 | 0 | 3.3 | 1.0 | 1 |
| 18 | โ | Cardenas | 2.50 | -237.50 | 1 | 0 | 2.5 | 7.6 | 8 |
| 19 | โ | Bissonette | 0 | -240 | 1 | 0 | โ | 15.3 | 18 |
| 20 | โ | Boulerice | 0 | -240 | 0 | 0 | โ | 15.6 | 18 |
| 21 | โ | Dennis | 0 | -240 | 2 | 0 | โ | 4.5 | 5 |
| 22 | โ | Doyle, P | 0 | โ | 0 | 0 | โ | 7.3 | 8 |
| 23 | โ | Gomen | 0 | -240 | 3 | 0 | โ | 11.9 | 14 |
| 24 | โ | Goulet | 0 | -240 | 2 | 0 | โ | 16.5 | 19/18 |
| 25 | โ | Hudgens | 0 | -240 | 0 | 0 | โ | 9.2 | 10 |
| 26 | โ | J Haynes | 0 | -240 | 1 | 0 | โ | 2.1 | 2 |
| 27 | โ | Jenkins | 0 | โ | 0 | 0 | โ | 2.3 | 2 |
| 28 | โ | Kreigh | 0 | โ | 0 | 0 | โ | 5.1 | 6 |
| 29 | โ | Prihoda | 0 | โ | 0 | 0 | โ | 7.3 | 8 |
| 30 | โ | Rotermund | 0 | -240 | 2 | 0 | โ | 8.6 | 10 |
| 31 | โ | Smith, B | 0 | -240 | 2 | 0 | โ | 7.4 | 8 |
| 32 | โ | Smith, R | 0 | -240 | 2 | 0 | โ | 18.0 | 21/18 |
ฮ = rank change vs prior Golf Genius update (โฒ improved, โผ slipped, ยท same, โ first ranked). Avg/Start = season points รท starts. PHIN = USGA WHS rolling 20 across all years, PhedEx rounds only, max gross triple bogey per hole. Bayhill HDCP capped at 18 (shows raw/18 when over) โ Finals R1 exception per handbook.