PhedExCup โ 2026 Order of Merit
All 31 players ยท season points + current PHIN ยท top 10 auto-qualify for playoffs ยท J Haynes wildcard winner.
| # | ฮ | Player | Points | Behind | Starts | Wins | Avg/Start | PHIN | Bayhill |
|---|---|---|---|---|---|---|---|---|---|
| 1 | โ | Hingtgen +8 R1 | 739.50 | โ | 14 | 3 | 52.8 | 10.4 | 12 |
| 2 | โ | Latorre +5 R1 | 605 | -134.50 | 15 | 1 | 40.3 | 11.0 | 12 |
| 3 | โ | Hilmer +4 R1 | 578.67 | -160.83 | 16 | 1 | 36.2 | 14.0 | 16 |
| 4 | โ | Dennis +3 R1 | 526.67 | -212.83 | 10 | 2 | 52.7 | 4.7 | 5 |
| 5 | โ | Hudgens +2 R1 | 508.75 | -230.75 | 12 | 2 | 42.4 | 9.2 | 10 |
| 6 | โฒ1 | Gomen | 495 | -244.50 | 12 | 2 | 41.3 | 11.8 | 13 |
| 7 | โผ1 | Martinez | 488 | -251.50 | 14 | 0 | 34.9 | 8.3 | 9 |
| 8 | โ | Burt | 445 | -294.50 | 11 | 1 | 40.5 | 10.1 | 11 |
| 9 | โ | Cardenas | 442.50 | -297 | 9 | 1 | 49.2 | 7.3 | 8 |
| 10 | โ | Cambre | 433.34 | -306.16 | 14 | 1 | 31.0 | 2.0 | 2 |
| โ Playoff cutoff (top 10 + wildcard) โ | |||||||||
| 11 | โฒ1 | Villamil | 423.75 | -315.75 | 12 | 0 | 35.3 | 8.1 | 9 |
| 12 | โผ1 | Caravello | 420 | -319.50 | 13 | 1 | 32.3 | 9.6 | 11 |
| 13 | โฒ3 | W Morris | 355 | -384.50 | 14 | 0 | 25.4 | 7.9 | 9 |
| 14 | โผ1 | C Morris | 333.83 | -405.67 | 15 | 0 | 22.3 | 12.6 | 14 |
| 15 | โฒ4 | Schenk | 315.50 | -424 | 9 | 1 | 35.1 | 5.4 | 6 |
| 16 | โผ2 | Boulerice | 312.50 | -427 | 11 | 0 | 28.4 | 15.6 | 18 |
| 17 | โผ2 | Sanchez | 311.67 | -427.83 | 8 | 0 | 39.0 | 16.1 | 18 |
| 18 | โ | Jenkins | 218.67 | -520.83 | 5 | 0 | 43.7 | 2.3 | 2 |
| 19 | โผ2 | Bissonette | 215 | -524.50 | 5 | 1 | 43.0 | 15.3 | 18 |
| 20 | โฒ4 | Bousfield | 201.67 | -537.83 | 7 | 0 | 28.8 | 6.3 | 7 |
| 21 | โฒ2 | Rickard | 182.92 | -556.58 | 8 | 0 | 22.9 | 2.0 | 2 |
| 22 | โผ2 | Boyd | 170.50 | -569 | 13 | 0 | 13.1 | 12.0 | 14 |
| 23 | โผ2 | Goulet | 152.50 | -587 | 9 | 0 | 16.9 | 16.5 | 19/18 |
| 24 | โผ2 | B Smith | 136.25 | -603.25 | 5 | 0 | 27.3 | 7.2 | 8 |
| 25 | โ | Doyle, P | 103 | -636.50 | 2 | 0 | 51.5 | 7.3 | 8 |
| 26 | โ | Prihoda | 80 | -659.50 | 2 | 0 | 40.0 | 7.3 | 8 |
| 27 | โ | J Haynes WC winner | 78 | -661.50 | 8 | 0 | 9.8 | 1.3 | 1 |
| 28 | โ | Kreigh | 76.67 | -662.83 | 4 | 0 | 19.2 | 5.1 | 6 |
| 29 | โผ29 | Knudsen, E | 65 | -674.50 | 6 | 0 | 10.8 | 5.2 | 6 |
| 30 | โผ1 | Doyle, M | 60.83 | -678.67 | 7 | 0 | 8.7 | 6.8 | 8 |
| 31 | โผ1 | R Smith | 34.33 | -705.17 | 7 | 0 | 4.9 | 17.5 | 20/18 |
ฮ = rank change vs prior Golf Genius update (โฒ improved, โผ slipped, ยท same, โ first ranked). Avg/Start = season points รท starts. PHIN = USGA WHS rolling 20 across all years. Bayhill HDCP capped at 18 (shows raw/18 when over) โ Finals R1 exception per handbook.