Phedex Portal

Gomen "Stevie G"

11.8 Bayhill 13

PHIN trend

Lower is better โ€” line trending down means handicap improving.

PHIN window โ€” last 20 rounds

USGA WHS rolling window. Only the lowest 8 of your last 20 differentials count โ€” bad rounds don't hurt unless they bump a good one out. Average = 11.8. Highlighted rows are the ones currently counting.

# Year Week Course Gross Slope Rating Hcp Diff In PHIN
1 2026 Week 16 โ€” 88 133 71.5 14.0 โœ“
2 2026 Week 15 โ€” 90 133 71.5 15.7 โ€”
3 2026 Week 14 โ€” 93 131 71.3 18.7 โ€”
4 2026 Week 13 โ€” 85 133 71.5 11.5 โœ“
5 2026 Week 12 โ€” 96 133 71.5 20.8 โ€”
6 2026 Week 11 โ€” 87 133 71.5 13.2 โœ“
7 2026 Week 10 โ€” 81 133 71.5 8.1 โœ“
8 2026 Week 9 โ€” 85 133 71.5 11.5 โœ“
9 2026 Week 8 โ€” 92 133 71.5 17.4 โ€”
10 2026 Week 7 โ€” 94 133 71.5 19.1 โ€”
11 2026 Week 4 major โ€” 94 133 71.5 19.1 โ€”
12 2026 Week 1 โ€” 90 133 71.5 15.7 โ€”
13 2025 Playoff Finals โ€” 95 133 71.5 20.0 โ€”
14 2025 Playoff 1 โ€” 88 133 71.5 14.0 โœ“
15 2025 Week 15 โ€” 94 133 71.5 19.1 โ€”
16 2025 Week 14 - Keenes โ€” 80 131 71.3 7.5 โœ“
17 2025 Week 13 โ€” 89 133 71.5 14.9 โœ“
18 2025 Week 12 โ€” 91 133 71.5 16.6 โ€”
19 2025 Week 11 โ€” 94 133 71.5 19.1 โ€”
20 2025 Week 10 โ€” 93 133 71.5 18.3 โ€”

Recent rounds

Week Date Course Gross Net Hcp Diff In Best-N
16 week-16 88 86 14 โœ“
15 week-15 90 87.7 15.7 โœ“
14 week-14 93 90.7 18.7
13 week-13 85 83.5 11.5 โœ“
12 week-12 96 92.8 20.8
11 week-11 87 85.2 13.2 โœ“
10 week-10 81 80.1 8.1 โœ“
9 week-9 85 83.5 11.5 โœ“

Falling off soon

Oldest rounds in your rolling-20 window. They drop next time you post.

Career rounds โ€” every season

95 total rounds posted on the master scoreboard. 2019 rounds use Bay Hill defaults (slope 133, rating 71.5). Off-site events that year may differ slightly.

2026 ยท 12 rounds ยท avg gross 89.6 ยท avg net 87.4
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 โ€” 88 86.0 133 71.5 14.0
Week 15 week-15 โ€” 90 87.7 133 71.5 15.7
Week 14 week-14 โ€” 93 90.7 131 71.3 18.7
Week 13 week-13 โ€” 85 83.5 133 71.5 11.5
Week 12 week-12 โ€” 96 92.8 133 71.5 20.8
Week 11 week-11 โ€” 87 85.2 133 71.5 13.2
Week 10 week-10 โ€” 81 80.1 133 71.5 8.1
Week 9 week-9 โ€” 85 83.5 133 71.5 11.5
Week 8 week-8 โ€” 92 89.4 133 71.5 17.4
Week 7 week-7 โ€” 94 91.1 133 71.5 19.1
Week 4 major week-4 โ€” 94 91.1 133 71.5 19.1
Week 1 week-1 โ€” 90 87.7 133 71.5 15.7
2025 ยท 14 rounds ยท avg gross 90.8 ยท avg net 88.4
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff Finals โ€” โ€” 95 92.0 133 71.5 20.0
Playoff 1 โ€” โ€” 88 86.0 133 71.5 14.0
Week 15 week-15 โ€” 94 91.1 133 71.5 19.1
Week 14 - Keenes week-14 โ€” 80 79.5 131 71.3 7.5
Week 13 week-13 โ€” 89 86.9 133 71.5 14.9
Week 12 week-12 โ€” 91 88.6 133 71.5 16.6
Week 11 week-11 โ€” 94 91.1 133 71.5 19.1
Week 10 week-10 โ€” 93 90.3 133 71.5 18.3
Week 9 week-9 โ€” 89 86.9 133 71.5 14.9
Week 8 week-8 โ€” 93 90.3 133 71.5 18.3
Week 7 week-7 โ€” 93 90.3 133 71.5 18.3
Week 6 week-6 โ€” 91 88.6 133 71.5 16.6
Week 5 week-5 โ€” 90 87.7 133 71.5 15.7
Week 1 week-1 โ€” 91 88.6 133 71.5 16.6
2024 ยท 9 rounds ยท avg gross 91.1 ยท avg net 88.7
Week Date Course Gross Net Slope Rating Hcp Diff
Week 15 week-15 โ€” 88 86.0 133 71.5 14.0
Week 14 week-14 โ€” 91 88.6 133 71.5 16.6
Week 13 week-13 โ€” 86 84.5 131 71.5 12.5
Week 12 week-12 โ€” 95 92.0 133 71.5 20.0
Week 10 week-10 โ€” 91 88.6 133 71.5 16.6
Week 9 week-9 โ€” 93 90.3 133 71.5 18.3
Week 8 week-8 โ€” 93 90.3 133 71.5 18.3
Week 3 week-3 โ€” 90 87.7 133 71.5 15.7
Week 1 week-1 โ€” 93 90.3 133 71.5 18.3
2023 ยท 13 rounds ยท avg gross 87.2 ยท avg net 85.4
Week Date Course Gross Net Slope Rating Hcp Diff
Week 14 week-14 โ€” 89 86.9 133 71.5 14.9
Week 13 week-13 โ€” 90 87.7 133 71.5 15.7
Week 12 Major week-12 โ€” 88 86.0 133 71.5 14.0
Week 11 week-11 โ€” 89 86.9 133 71.5 14.9
Week 10 week-10 โ€” 88 86.0 133 71.5 14.0
Week 9 week-9 โ€” 96 92.8 133 71.5 20.8
Week 8 week-8 โ€” 84 82.6 133 71.5 10.6
Week 7 week-7 โ€” 86 84.3 133 71.5 12.3
Week 6 week-6 โ€” 85 83.5 133 71.5 11.5
Week 5 week-5 โ€” 85 83.5 133 71.5 11.5
Week 4 week-4 โ€” 89 86.9 133 71.5 14.9
Week 2 week-2 โ€” 86 84.3 133 71.5 12.3
Week 1 week-1 โ€” 79 78.4 133 71.5 6.4
2022 ยท 16 rounds ยท avg gross 87.5 ยท avg net 85.6
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff Finals โ€” โ€” 81 80.1 133 71.5 8.1
Playoff 1 โ€” โ€” 82 80.9 133 71.5 8.9
Week 16 week-16 โ€” 92 89.4 133 71.5 17.4
Week 15 week-15 โ€” 84 82.6 133 71.5 10.6
Week 13 week-13 โ€” 90 87.7 133 71.5 15.7
Week 11 week-11 โ€” 82 80.9 133 71.5 8.9
Week 10 week-10 โ€” 87 85.2 133 71.5 13.2
Week 9 week-9 โ€” 92 89.4 133 71.5 17.4
Week 8 week-8 โ€” 95 92.0 133 71.5 20.0
Week 7 week-7 โ€” 91 88.6 133 71.5 16.6
Week 6 week-6 โ€” 95 92.0 133 71.5 20.0
Week 5 week-5 โ€” 88 86.0 133 71.5 14.0
Week 4 week-4 โ€” 84 82.6 133 71.5 10.6
Week 3 week-3 โ€” 89 86.9 133 71.5 14.9
Week 2 week-2 โ€” 81 80.1 133 71.5 8.1
Week 1 week-1 โ€” 87 85.2 133 71.5 13.2
2021 ยท 15 rounds ยท avg gross 87.9 ยท avg net 86.0
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 โ€” 94 91.1 133 71.5 19.1
Week 15 week-15 โ€” 85 83.5 133 71.5 11.5
Week 14 week-14 โ€” 87 85.2 133 71.5 13.2
Week 13 week-13 โ€” 87 85.2 133 71.5 13.2
Week 11 week-11 โ€” 84 82.6 133 71.5 10.6
Week 10 week-10 โ€” 87 85.2 133 71.5 13.2
Week 9 week-9 โ€” 90 87.7 133 71.5 15.7
Week 8 week-8 โ€” 87 85.2 133 71.5 13.2
Week 7 week-7 โ€” 90 87.7 133 71.5 15.7
Week 6 week-6 โ€” 86 84.3 133 71.5 12.3
Week 5 week-5 โ€” 88 86.0 133 71.5 14.0
Week 4 week-4 โ€” 85 83.5 133 71.5 11.5
Week 3 week-3 โ€” 88 86.0 133 71.5 14.0
Week 2 week-2 โ€” 93 90.3 133 71.5 18.3
Week 1 week-1 โ€” 88 86.0 133 71.5 14.0
2020 ยท 12 rounds ยท avg gross 88.1 ยท avg net 86.1
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 โ€” 85 83.5 133 71.5 11.5
Week 15 week-15 โ€” 85 83.5 133 71.5 11.5
Week 13 week-13 โ€” 79 78.4 133 71.5 6.4
Week 12 week-12 โ€” 90 87.7 133 71.5 15.7
Week 11 week-11 โ€” 91 88.6 133 71.5 16.6
Week 10 week-10 โ€” 88 86.0 133 71.5 14.0
Week 9 week-9 โ€” 90 87.7 133 71.5 15.7
Week 8 week-8 โ€” 100 96.2 133 71.5 24.2
Week 7 week-7 โ€” 84 82.6 133 71.5 10.6
Week 6 week-6 โ€” 88 86.0 133 71.5 14.0
Week 4 week-4 โ€” 101 97.1 133 71.5 25.1
Week 1 week-1 โ€” 76 75.8 133 71.5 3.8
2019 ยท 4 rounds ยท avg gross 82.5 ยท avg net 81.3
Week Date Course Gross Net Slope Rating Hcp Diff
5 โ€” Week 5 Feb 17 88 86.0 โ€” โ€” 14.0
11 โ€” Week 11 Apr 7 HANDICAPS ADJ AS OF 4/1 86 84.3 โ€” โ€” 12.3
13 โ€” Week 13 Apr 28 72 72.4 โ€” โ€” 0.4
16 โ€” Week 16 May 26 84 82.6 โ€” โ€” 10.6