Phedex Portal

Bousfield "Josh"

6.3 Bayhill 7

PHIN trend

Lower is better โ€” line trending down means handicap improving.

PHIN window โ€” last 20 rounds

USGA WHS rolling window. Only the lowest 8 of your last 20 differentials count โ€” bad rounds don't hurt unless they bump a good one out. Average = 6.3. Highlighted rows are the ones currently counting.

# Year Week Course Gross Slope Rating Hcp Diff In PHIN
1 2026 Week 17 โ€” 88 133 71.5 14.0 โ€”
2 2026 Week 16 โ€” 77 133 71.5 4.7 โœ“
3 2026 Week 15 โ€” 81 133 71.5 8.1 โœ“
4 2026 Week 14 โ€” 79 131 71.3 6.6 โœ“
5 2026 Week 10 โ€” 89 133 71.5 14.9 โ€”
6 2026 Week 9 โ€” 83 133 71.5 9.8 โ€”
7 2026 Week 8 โ€” 80 133 71.5 7.2 โœ“
8 2026 Week 6 โ€” 87 133 71.5 13.2 โ€”
9 2025 Week 16 โ€” 82 133 71.5 8.9 โ€”
10 2025 Week 15 โ€” 82 133 71.5 8.9 โ€”
11 2025 Week 13 โ€” 83 133 71.5 9.8 โ€”
12 2025 Week 12 โ€” 84 133 71.5 10.6 โ€”
13 2025 Week 9 โ€” 81 133 71.5 8.1 โœ“
14 2025 Week 8 โ€” 83 133 71.5 9.8 โ€”
15 2025 Week 7 โ€” 82 133 71.5 8.9 โ€”
16 2025 Week 6 โ€” 80 133 71.5 7.2 โœ“
17 2025 Week 2 โ€” 90 133 71.5 15.7 โ€”
18 2025 Week 1 โ€” 74 133 71.5 2.1 โœ“
19 2024 Playoff Finals โ€” 79 133 71.5 6.4 โœ“
20 2024 Playoff 1 โ€” 82 133 71.5 8.9 โ€”

Recent rounds

Week Date Course Gross Net Hcp Diff In Best-N
17 week-17 88 86 14 โœ“
16 week-16 77 76.7 4.7 โœ“
15 week-15 81 80.1 8.1 โœ“
14 week-14 79 78.6 6.6 โœ“
10 week-10 89 86.9 14.9 โœ“
9 week-9 83 81.8 9.8 โœ“
8 week-8 80 79.2 7.2 โœ“
6 week-6 87 85.2 13.2 โœ“

Falling off soon

Oldest rounds in your rolling-20 window. They drop next time you post.

Career rounds โ€” every season

46 total rounds posted on the master scoreboard. 2019 rounds use Bay Hill defaults (slope 133, rating 71.5). Off-site events that year may differ slightly.

2026 ยท 8 rounds ยท avg gross 83.0 ยท avg net 81.8
Week Date Course Gross Net Slope Rating Hcp Diff
Week 17 week-17 โ€” 88 86.0 133 71.5 14.0
Week 16 week-16 โ€” 77 76.7 133 71.5 4.7
Week 15 week-15 โ€” 81 80.1 133 71.5 8.1
Week 14 week-14 โ€” 79 78.6 131 71.3 6.6
Week 10 week-10 โ€” 89 86.9 133 71.5 14.9
Week 9 week-9 โ€” 83 81.8 133 71.5 9.8
Week 8 week-8 โ€” 80 79.2 133 71.5 7.2
Week 6 week-6 โ€” 87 85.2 133 71.5 13.2
2025 ยท 10 rounds ยท avg gross 82.1 ยท avg net 81.0
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 โ€” 82 80.9 133 71.5 8.9
Week 15 week-15 โ€” 82 80.9 133 71.5 8.9
Week 13 week-13 โ€” 83 81.8 133 71.5 9.8
Week 12 week-12 โ€” 84 82.6 133 71.5 10.6
Week 9 week-9 โ€” 81 80.1 133 71.5 8.1
Week 8 week-8 โ€” 83 81.8 133 71.5 9.8
Week 7 week-7 โ€” 82 80.9 133 71.5 8.9
Week 6 week-6 โ€” 80 79.2 133 71.5 7.2
Week 2 week-2 โ€” 90 87.7 133 71.5 15.7
Week 1 week-1 โ€” 74 74.1 133 71.5 2.1
2024 ยท 13 rounds ยท avg gross 80.5 ยท avg net 79.7
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff Finals โ€” โ€” 79 78.4 133 71.5 6.4
Playoff 1 โ€” โ€” 82 80.9 133 71.5 8.9
Week 16 week-16 โ€” 79 78.4 133 71.5 6.4
Week 14 week-14 โ€” 74 74.1 133 71.5 2.1
Week 12 week-12 โ€” 79 78.4 133 71.5 6.4
Week 11 week-11 โ€” 83 81.8 133 71.5 9.8
Week 10 week-10 โ€” 90 87.7 133 71.5 15.7
Week 9 week-9 โ€” 81 80.1 133 71.5 8.1
Week 8 week-8 โ€” 77 76.7 133 71.5 4.7
Week 7 week-7 โ€” 82 80.9 133 71.5 8.9
Week 4 week-4 โ€” 82 80.9 133 71.5 8.9
Week 2 week-2 โ€” 76 75.8 133 71.5 3.8
Week 1 week-1 โ€” 83 81.8 133 71.5 9.8
2023 ยท 14 rounds ยท avg gross 82.6 ยท avg net 81.5
Week Date Course Gross Net Slope Rating Hcp Diff
Wildcard โ€” โ€” 85 83.5 133 71.5 11.5
Week 16 week-16 โ€” 79 78.4 133 71.5 6.4
Week 15 week-15 โ€” 81 80.1 133 71.5 8.1
Week 14 week-14 โ€” 80 79.2 133 71.5 7.2
Week 13 week-13 โ€” 82 80.9 133 71.5 8.9
Week 11 week-11 โ€” 89 86.9 133 71.5 14.9
Week 10 week-10 โ€” 86 84.3 133 71.5 12.3
Week 9 week-9 โ€” 78 77.5 133 71.5 5.5
Week 8 week-8 โ€” 81 80.1 133 71.5 8.1
Week 7 week-7 โ€” 79 78.4 133 71.5 6.4
Week 6 week-6 โ€” 91 88.6 133 71.5 16.6
Week 5 week-5 โ€” 75 75.0 133 71.5 3.0
Week 4 week-4 โ€” 87 85.2 133 71.5 13.2
Week 2 week-2 โ€” 84 82.6 133 71.5 10.6
2022 ยท 1 rounds ยท avg gross 79.0 ยท avg net 78.4
Week Date Course Gross Net Slope Rating Hcp Diff
Wildcard โ€” โ€” 79 78.4 133 71.5 6.4