Phedex Portal

Boulerice "Brian"

15.6 Bayhill 18

PHIN trend

Lower is better โ€” line trending down means handicap improving.

PHIN window โ€” last 20 rounds

USGA WHS rolling window. Only the lowest 8 of your last 20 differentials count โ€” bad rounds don't hurt unless they bump a good one out. Average = 15.6. Highlighted rows are the ones currently counting.

# Year Week Course Gross Slope Rating Hcp Diff In PHIN
1 2026 Week 17 โ€” 92 133 71.5 17.4 โ€”
2 2026 Week 16 โ€” 96 133 71.5 20.8 โ€”
3 2026 Week 15 โ€” 88 133 71.5 14.0 โœ“
4 2026 Week 13 โ€” 91 133 71.5 16.6 โœ“
5 2026 Week 12 โ€” 91 133 71.5 16.6 โœ“
6 2026 Week 11 โ€” 112 133 71.5 34.4 โ€”
7 2026 Week 10 โ€” 94 133 71.5 19.1 โ€”
8 2026 Week 9 โ€” 96 133 71.5 20.8 โ€”
9 2026 Week 8 โ€” 89 133 71.5 14.9 โœ“
10 2026 Week 5 โ€” 94 133 71.5 19.1 โ€”
11 2026 Week 4 major โ€” 88 133 71.5 14.0 โœ“
12 2026 Week 2 โ€” 92 133 71.5 17.4 โ€”
13 2025 Playoff 1 โ€” 92 133 71.5 17.4 โœ“
14 2025 Wildcard โ€” 88 133 71.5 14.0 โœ“
15 2025 Week 16 โ€” 94 133 71.5 19.1 โ€”
16 2025 Week 15 โ€” 101 133 71.5 25.1 โ€”
17 2025 Week 13 โ€” 98 133 71.5 22.5 โ€”
18 2025 Week 12 โ€” 100 133 71.5 24.2 โ€”
19 2025 Week 7 โ€” 97 133 71.5 21.7 โ€”
20 2025 Week 5 โ€” 92 133 71.5 17.4 โœ“

Recent rounds

Week Date Course Gross Net Hcp Diff In Best-N
17 week-17 92 89.4 17.4 โœ“
16 week-16 96 92.8 20.8
15 week-15 88 86 14 โœ“
13 week-13 91 88.6 16.6 โœ“
12 week-12 91 88.6 16.6 โœ“
11 week-11 112 106.4 34.4
10 week-10 94 91.1 19.1 โœ“
9 week-9 96 92.8 20.8

Falling off soon

Oldest rounds in your rolling-20 window. They drop next time you post.

Career rounds โ€” every season

87 total rounds posted on the master scoreboard. 2019 rounds use Bay Hill defaults (slope 133, rating 71.5). Off-site events that year may differ slightly.

2026 ยท 12 rounds ยท avg gross 93.6 ยท avg net 90.8
Week Date Course Gross Net Slope Rating Hcp Diff
Week 17 week-17 โ€” 92 89.4 133 71.5 17.4
Week 16 week-16 โ€” 96 92.8 133 71.5 20.8
Week 15 week-15 โ€” 88 86.0 133 71.5 14.0
Week 13 week-13 โ€” 91 88.6 133 71.5 16.6
Week 12 week-12 โ€” 91 88.6 133 71.5 16.6
Week 11 week-11 โ€” 112 106.4 133 71.5 34.4
Week 10 week-10 โ€” 94 91.1 133 71.5 19.1
Week 9 week-9 โ€” 96 92.8 133 71.5 20.8
Week 8 week-8 โ€” 89 86.9 133 71.5 14.9
Week 5 week-5 โ€” 94 91.1 133 71.5 19.1
Week 4 major week-4 โ€” 88 86.0 133 71.5 14.0
Week 2 week-2 โ€” 92 89.4 133 71.5 17.4
2025 ยท 11 rounds ยท avg gross 95.4 ยท avg net 92.3
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff 1 โ€” โ€” 92 89.4 133 71.5 17.4
Wildcard โ€” โ€” 88 86.0 133 71.5 14.0
Week 16 week-16 โ€” 94 91.1 133 71.5 19.1
Week 15 week-15 โ€” 101 97.1 133 71.5 25.1
Week 13 week-13 โ€” 98 94.5 133 71.5 22.5
Week 12 week-12 โ€” 100 96.2 133 71.5 24.2
Week 7 week-7 โ€” 97 93.7 133 71.5 21.7
Week 5 week-5 โ€” 92 89.4 133 71.5 17.4
Week 4 week-4 โ€” 100 96.2 133 71.5 24.2
Week 3-Major week-3 โ€” 90 87.7 133 71.5 15.7
Week 2 week-2 โ€” 97 93.7 133 71.5 21.7
2024 ยท 11 rounds ยท avg gross 93.3 ยท avg net 90.5
Week Date Course Gross Net Slope Rating Hcp Diff
Wildcard โ€” โ€” 101 97.1 133 71.5 25.1
Week 16 week-16 โ€” 83 81.8 133 71.5 9.8
Week 14 week-14 โ€” 99 95.4 133 71.5 23.4
Week 13 week-13 โ€” 85 83.6 131 71.5 11.6
Week 12 week-12 โ€” 93 90.3 133 71.5 18.3
Week 9 week-9 โ€” 91 88.6 133 71.5 16.6
Week 8 week-8 โ€” 84 82.6 133 71.5 10.6
Week 7 week-7 โ€” 99 95.4 133 71.5 23.4
Week 5 week-5 โ€” 94 91.1 133 71.5 19.1
Week 3 week-3 โ€” 101 97.1 133 71.5 25.1
Week 2 week-2 โ€” 96 92.8 133 71.5 20.8
2023 ยท 11 rounds ยท avg gross 88.8 ยท avg net 86.7
Week Date Course Gross Net Slope Rating Hcp Diff
Wildcard โ€” โ€” 90 87.7 133 71.5 15.7
Week 16 week-16 โ€” 83 81.8 133 71.5 9.8
Week 15 week-15 โ€” 85 83.5 133 71.5 11.5
Week 14 week-14 โ€” 100 96.2 133 71.5 24.2
Week 13 week-13 โ€” 88 86.0 133 71.5 14.0
Week 12 Major week-12 โ€” 95 92.0 133 71.5 20.0
Week 11 week-11 โ€” 90 87.7 133 71.5 15.7
Week 8 week-8 โ€” 81 80.1 133 71.5 8.1
Week 6 week-6 โ€” 84 82.6 133 71.5 10.6
Week 4 week-4 โ€” 95 92.0 133 71.5 20.0
Week 2 week-2 โ€” 86 84.3 133 71.5 12.3
2022 ยท 12 rounds ยท avg gross 90.8 ยท avg net 88.3
Week Date Course Gross Net Slope Rating Hcp Diff
Wildcard โ€” โ€” 89 86.9 133 71.5 14.9
Week 16 week-16 โ€” 86 84.3 133 71.5 12.3
Week 15 week-15 โ€” 94 91.1 133 71.5 19.1
Week 14 week-14 โ€” 100 96.2 133 71.5 24.2
Week 13 week-13 โ€” 86 84.3 133 71.5 12.3
Week 12 Isleworth week-12 โ€” 89 85.1 139 72.9 13.1
Week 11 week-11 โ€” 100 96.2 133 71.5 24.2
Week 10 week-10 โ€” 93 90.3 133 71.5 18.3
Week 9 week-9 โ€” 85 83.5 133 71.5 11.5
Week 7 week-7 โ€” 89 86.9 133 71.5 14.9
Week 5 week-5 โ€” 93 90.3 133 71.5 18.3
Week 1 week-1 โ€” 86 84.3 133 71.5 12.3
2021 ยท 13 rounds ยท avg gross 88.8 ยท avg net 86.7
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 โ€” 92 89.4 133 71.5 17.4
Week 15 week-15 โ€” 89 86.9 133 71.5 14.9
Week 14 week-14 โ€” 93 90.3 133 71.5 18.3
Week 13 week-13 โ€” 80 79.2 133 71.5 7.2
Week 12 Major week-12 โ€” 91 88.6 133 71.5 16.6
Week 11 week-11 โ€” 93 90.3 133 71.5 18.3
Week 10 week-10 โ€” 95 92.0 133 71.5 20.0
Week 9 week-9 โ€” 90 87.7 133 71.5 15.7
Week 7 week-7 โ€” 87 85.2 133 71.5 13.2
Week 6 week-6 โ€” 83 81.8 133 71.5 9.8
Week 5 week-5 โ€” 91 88.6 133 71.5 16.6
Week 4 week-4 โ€” 86 84.3 133 71.5 12.3
Week 3 week-3 โ€” 84 82.6 133 71.5 10.6
2020 ยท 12 rounds ยท avg gross 87.8 ยท avg net 85.8
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 โ€” 85 83.5 133 71.5 11.5
Week 15 week-15 โ€” 86 84.3 133 71.5 12.3
Week 14 week-14 โ€” 103 98.8 133 71.5 26.8
Week 13 week-13 โ€” 83 81.8 133 71.5 9.8
Week 12 week-12 โ€” 91 88.6 133 71.5 16.6
Week 11 week-11 โ€” 83 81.8 133 71.5 9.8
Week 9 week-9 โ€” 81 80.1 133 71.5 8.1
Week 7 week-7 โ€” 82 80.9 133 71.5 8.9
Week 6 week-6 โ€” 88 86.0 133 71.5 14.0
Week 5 week-5 โ€” 91 88.6 133 71.5 16.6
Week 4 week-4 โ€” 87 85.2 133 71.5 13.2
Week 3 week-3 โ€” 93 90.3 133 71.5 18.3
2019 ยท 5 rounds ยท avg gross 81.4 ยท avg net 80.4
Week Date Course Gross Net Slope Rating Hcp Diff
2 โ€” Week 2 Jan 27 90 87.7 โ€” โ€” 15.7
4 โ€” Week 4 Feb 10 88 86.0 โ€” โ€” 14.0
10 โ€” Week 10 Mar 31 Club Championship 85 83.5 โ€” โ€” 11.5
13 โ€” Week 13 Apr 28 72 72.4 โ€” โ€” 0.4
18 โ€” Week 18 Jun 15 SATURDAY (no accurate scores) 72 72.4 โ€” โ€” 0.4