Hole Performance — Season 16
Source date: 2026-04-22 · 23 qualifying players (min 7 rounds) · 9 filtered out · 245 rounds played
Field Difficulty
Average score-to-par per hole across the field.
Sort:
Hole Detail
| Hole | Par | Field Avg | Std | Hardest | Easiest | Birdie % | Bogey+ % |
|---|---|---|---|---|---|---|---|
| H1 | 4 | 0.96 | 0.38 | Rick Hilmer +1.56 | Joe Haynes 0.14 | 0.0% | 100.0% |
| H2 | 3 | 0.83 | 0.22 | Scott Hudgens +1.18 | Rob Goulet 0.40 | 0.0% | 100.0% |
| H3 | 4 | 0.95 | 0.39 | Brian Boulerice +1.73 | Gavin Cambre 0.26 | 0.0% | 100.0% |
| H4 | 5 | 0.35 | 0.47 | Brian Boulerice +1.27 | Lenin Cardenas -0.36 | 24.1% | 75.9% |
| H5 | 4 | 0.68 | 0.36 | Rick Hilmer +1.72 | Gavin Cambre -0.09 | 5.3% | 94.7% |
| H6 | 5 | 0.92 | 0.52 | Clark Morris +2.16 | Tom Dennis -0.28 | 4.1% | 95.9% |
| H7 | 3 | 0.56 | 0.33 | Rob Goulet +1.20 | Ron Schenk -0.02 | 3.3% | 93.9% |
| H8 | 4 | 0.77 | 0.26 | Brian Boulerice +1.27 | Joe Haynes 0.31 | 0.0% | 100.0% |
| H9 | 4 | 0.81 | 0.38 | Rob Goulet +1.40 | Joe Haynes -0.17 | 2.9% | 93.9% |
| H10 | 4 | 0.73 | 0.33 | Michael Boyd +1.50 | Gavin Cambre 0.20 | 0.0% | 100.0% |
| H11 | 4 | 1.26 | 0.39 | Michael Boyd +2.40 | Steve Gomen 0.71 | 0.0% | 100.0% |
| H12 | 5 | 0.66 | 0.46 | Michael Boyd +1.50 | Ron Schenk -0.30 | 3.3% | 87.8% |
| H13 | 4 | 0.85 | 0.31 | Rob Goulet +1.60 | Tom Dennis 0.28 | 0.0% | 100.0% |
| H14 | 3 | 0.64 | 0.31 | Michael Doyle +1.40 | Joe Haynes 0.20 | 0.0% | 100.0% |
| H15 | 4 | 0.84 | 0.46 | Marco Sanchez +1.90 | Jason Rickard -0.10 | 3.3% | 96.7% |
| H16 | 5 | 0.45 | 0.47 | Rob Goulet +1.40 | Jason Rickard -0.50 | 16.3% | 80.8% |
| H17 | 3 | 0.79 | 0.41 | Clark Morris +1.40 | Gavin Cambre -0.20 | 8.6% | 91.4% |
| H18 | 4 | 1.24 | 0.43 | Brian Boulerice +2.09 | Jason Rickard 0.50 | 0.0% | 100.0% |
Birdie % / Bogey+ % = rounds-weighted share of players whose average on that hole is under par / over par. Golf Genius exports hole averages, not per-hole score counts.
Player Matrix
Gross = average score-to-par on that hole. Net = gross minus expected (Bayhill handicap ÷ 18). Negative = better than expected. Click a column header to sort.
| Player ↑ | HCP | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 | H14 | H15 | H16 | H17 | H18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Martinez | 10 | +0.36 | +0.16 | +0.27 | -0.65 | +0.16 | +0.24 | -0.19 | +0.27 | +0.35 | +0.34 | +0.34 | -0.26 | -0.16 | +0.14 | +0.44 | +0.04 | +0.54 | +0.54 |
| Brian Boulerice | 18 | +0.36 | -0.18 | +0.73 | +0.27 | -0.27 | +0.00 | -0.18 | +0.27 | +0.00 | +0.00 | +0.55 | +0.37 | +0.00 | -0.09 | +0.10 | -0.37 | -0.09 | +1.09 |
| Clark Morris | 15 | +0.26 | +0.14 | +0.38 | -0.36 | +0.01 | +1.33 | -0.08 | +0.26 | +0.14 | +0.07 | +0.57 | -0.03 | +0.47 | -0.33 | -0.33 | +0.37 | +0.57 | +0.97 |
| Gavin Cambre | 1 | +0.20 | +0.48 | +0.20 | -0.32 | -0.15 | +0.83 | +0.13 | +0.71 | +0.48 | +0.14 | +0.74 | +0.24 | +0.44 | +0.24 | +0.14 | +0.14 | -0.26 | +0.64 |
| Hector Latorre | 12 | +0.49 | +0.31 | +0.59 | -0.48 | -0.02 | +0.22 | +0.03 | -0.21 | +0.24 | +0.03 | +0.83 | +0.13 | +0.23 | +0.13 | +0.63 | -0.27 | +0.53 | +0.63 |
| Jason Rickard | 1 | +0.54 | +0.44 | +0.54 | -0.26 | +0.34 | +0.34 | +0.34 | +0.34 | -0.06 | +0.24 | +1.24 | -0.06 | +0.24 | +0.24 | -0.16 | -0.56 | -0.16 | +0.44 |
| Jeff Burt | 12 | +0.03 | +0.33 | +0.93 | -0.47 | +0.13 | -0.27 | -0.07 | -0.17 | -0.07 | +0.13 | +0.73 | +0.43 | +0.23 | +0.03 | +0.33 | -0.17 | +0.03 | +0.33 |
| Joe Haynes | 2 | +0.03 | +0.63 | +0.72 | -0.00 | +0.49 | +0.86 | +0.46 | +0.20 | -0.28 | +0.49 | +0.89 | -0.11 | +0.69 | +0.09 | +0.29 | -0.31 | +0.29 | +0.89 |
| Josh Bousfield | 7 | +0.31 | +0.71 | +0.51 | +0.01 | -0.29 | +0.21 | -0.29 | +0.01 | +0.21 | +0.51 | +0.61 | -0.09 | +0.61 | -0.09 | +0.21 | -0.49 | +0.21 | +0.51 |
| Lenin Cardenas | 8 | +0.65 | +0.27 | +0.65 | -0.80 | +0.12 | +0.09 | -0.20 | +0.36 | +0.32 | +0.16 | +0.96 | -0.04 | +0.16 | +0.06 | +0.56 | -0.64 | -0.04 | +0.86 |
| Marco Sanchez | 19 | +0.29 | -0.15 | +0.55 | +0.03 | -0.06 | +0.15 | -0.58 | -0.15 | +0.16 | -0.06 | -0.06 | +0.04 | -0.16 | -0.46 | +0.84 | -0.06 | -0.16 | +0.64 |
| Michael Boyd | 13 | +0.74 | +0.37 | +0.26 | +0.39 | +0.48 | +0.11 | +0.48 | +0.10 | -0.12 | +0.78 | +1.68 | +0.78 | +0.38 | +0.08 | +0.38 | -0.02 | +0.48 | +0.38 |
| Michael Doyle | 9 | +0.10 | +0.50 | -0.10 | -0.20 | +0.10 | +0.20 | -0.50 | +0.10 | +0.50 | -0.10 | +0.50 | -0.50 | +0.50 | +0.90 | +0.20 | -0.50 | +0.10 | +1.20 |
| Ricardo Villamil | 9 | +0.50 | +0.04 | +0.13 | -0.32 | -0.04 | -0.12 | +0.05 | +0.22 | +0.05 | -0.10 | +0.90 | +0.30 | +0.30 | -0.20 | -0.10 | +0.10 | +0.50 | +0.40 |
| Rick Hilmer | 17 | +0.62 | -0.03 | -0.10 | -0.47 | +0.78 | +0.90 | -0.57 | +0.03 | +0.31 | +0.16 | +0.66 | -0.04 | +0.16 | -0.24 | -0.04 | -0.44 | +0.16 | +0.86 |
| Rob Caravello | 11 | +0.09 | +0.49 | -0.01 | +0.19 | +0.19 | +0.29 | -0.01 | +0.49 | +0.39 | +0.29 | +0.69 | +0.39 | +0.49 | +0.19 | +0.39 | -0.21 | +0.19 | +0.69 |
| Rob Goulet | 19 | +0.14 | -0.66 | +0.54 | -0.06 | +0.04 | +0.04 | +0.14 | -0.06 | +0.34 | +0.14 | +0.94 | -0.16 | +0.54 | +0.34 | +0.54 | +0.34 | -0.26 | +0.74 |
| Ron Schenk | 6 | +0.65 | +0.36 | +0.58 | -0.62 | +0.14 | -0.06 | -0.35 | +0.11 | +0.41 | +0.57 | +0.57 | -0.63 | +0.37 | +0.57 | +0.57 | -0.23 | +0.07 | +0.27 |
| Scott Hudgens | 10 | +0.54 | +0.62 | +0.44 | -0.18 | +0.09 | +0.08 | -0.01 | +0.44 | +0.53 | -0.26 | +0.44 | +0.04 | -0.06 | +0.04 | +0.14 | +0.44 | +0.04 | +0.24 |
| Steve Gomen | 14 | +0.60 | +0.23 | +0.14 | -0.33 | -0.23 | +0.60 | +0.31 | +0.05 | +0.14 | +0.14 | -0.07 | +0.22 | +0.23 | -0.23 | +0.75 | -0.24 | +0.50 | +0.76 |
| Steve Hingtgen | 11 | +0.50 | +0.23 | +0.15 | -0.42 | -0.19 | +0.90 | +0.11 | +0.20 | +0.48 | -0.31 | +0.39 | -0.11 | +0.29 | -0.01 | +0.19 | -0.31 | +0.59 | +0.49 |
| Tom Dennis | 5 | -0.02 | +0.26 | +0.19 | -0.55 | +0.35 | -0.56 | -0.01 | +0.34 | -0.10 | +0.54 | +0.62 | +0.09 | +0.00 | +0.09 | +0.35 | -0.46 | +0.25 | +0.54 |
| Warren Morris | 9 | +0.36 | +0.10 | +0.49 | +0.17 | -0.14 | +0.31 | -0.10 | -0.01 | +0.40 | -0.21 | +0.65 | -0.07 | +0.24 | +0.15 | -0.22 | -0.05 | -0.13 | +0.87 |
Scoring Mix
Field totals across 4507 hole-scores.
- Eagles+90.2%
- Birdies2375.3%
- Pars165136.6%
- Bogeys169137.5%
- Doubles62313.8%
- Triples+2966.6%
Leaderboards
Most Birdies
- 1.Gavin Cambre 29
- 2.Lenin Cardenas 18
- 3.Tom Dennis 18
- 4.Ron Schenk 17
- 5.Warren Morris 17
Lowest Avg-to-Par
- 1.Jason Rickard 0.28
- 2.Gavin Cambre 0.34
- 3.Tom Dennis 0.39
- 4.Joe Haynes 0.46
- 5.Ron Schenk 0.52
Biggest F9↔B9 Swing
- 1.Rob Goulet ±2.70
- 2.Tom Dennis ±2.12
- 3.Michael Boyd ±2.11
- 4.Hector Latorre ±1.71
- 5.Jeff Burt ±1.70