Phedex Portal

Caravello "RosΓ©"

9.6 Bayhill 11

PHIN trend

Lower is better β€” line trending down means handicap improving.

PHIN window β€” last 20 rounds

USGA WHS rolling window. Only the lowest 8 of your last 20 differentials count β€” bad rounds don't hurt unless they bump a good one out. Average = 9.6. Highlighted rows are the ones currently counting.

# Year Week Course Gross Slope Rating Hcp Diff In PHIN
1 2026 Week 17 β€” 81 133 71.5 8.1 βœ“
2 2026 Week 16 β€” 91 133 71.5 16.6 β€”
3 2026 Week 15 β€” 81 133 71.5 8.1 βœ“
4 2026 Week 12 β€” 84 133 71.5 10.6 βœ“
5 2026 Week 11 β€” 85 133 71.5 11.5 βœ“
6 2026 Week 10 β€” 89 133 71.5 14.9 β€”
7 2026 Week 9 β€” 98 133 71.5 22.5 β€”
8 2026 Week 8 β€” 87 133 71.5 13.2 β€”
9 2026 Week 7 β€” 83 133 71.5 9.8 βœ“
10 2026 Week 6 β€” 89 133 71.5 14.9 β€”
11 2026 Week 5 β€” 94 133 71.5 19.1 β€”
12 2026 Week 4 major β€” 94 133 71.5 19.1 β€”
13 2026 Week 2 β€” 90 133 71.5 15.7 β€”
14 2026 Week 1 β€” 87 133 71.5 13.2 β€”
15 2025 Wildcard β€” 83 133 71.5 9.8 βœ“
16 2025 Week 15 β€” 90 133 71.5 15.7 β€”
17 2025 Week 14 - Keenes β€” 85 131 71.3 11.8 βœ“
18 2025 Week 13 β€” 80 133 71.5 7.2 βœ“
19 2025 Week 12 β€” 91 133 71.5 16.6 β€”
20 2025 Week 11 β€” 90 133 71.5 15.7 β€”

Recent rounds

Week Date Course Gross Net Hcp Diff In Best-N
17 week-17 81 80.1 8.1 βœ“
16 week-16 91 88.6 16.6
15 week-15 81 80.1 8.1 βœ“
12 week-12 84 82.6 10.6 βœ“
11 week-11 85 83.5 11.5 βœ“
10 week-10 89 86.9 14.9 βœ“
9 week-9 98 94.5 22.5
8 week-8 87 85.2 13.2 βœ“

Falling off soon

Oldest rounds in your rolling-20 window. They drop next time you post.

Career rounds β€” every season

116 total rounds posted on the master scoreboard. 2019 rounds use Bay Hill defaults (slope 133, rating 71.5). Off-site events that year may differ slightly.

2026 Β· 14 rounds Β· avg gross 88.1 Β· avg net 86.1
Week Date Course Gross Net Slope Rating Hcp Diff
Week 17 week-17 β€” 81 80.1 133 71.5 8.1
Week 16 week-16 β€” 91 88.6 133 71.5 16.6
Week 15 week-15 β€” 81 80.1 133 71.5 8.1
Week 12 week-12 β€” 84 82.6 133 71.5 10.6
Week 11 week-11 β€” 85 83.5 133 71.5 11.5
Week 10 week-10 β€” 89 86.9 133 71.5 14.9
Week 9 week-9 β€” 98 94.5 133 71.5 22.5
Week 8 week-8 β€” 87 85.2 133 71.5 13.2
Week 7 week-7 β€” 83 81.8 133 71.5 9.8
Week 6 week-6 β€” 89 86.9 133 71.5 14.9
Week 5 week-5 β€” 94 91.1 133 71.5 19.1
Week 4 major week-4 β€” 94 91.1 133 71.5 19.1
Week 2 week-2 β€” 90 87.7 133 71.5 15.7
Week 1 week-1 β€” 87 85.2 133 71.5 13.2
2025 Β· 14 rounds Β· avg gross 87.3 Β· avg net 85.4
Week Date Course Gross Net Slope Rating Hcp Diff
Wildcard β€” β€” 83 81.8 133 71.5 9.8
Week 15 week-15 β€” 90 87.7 133 71.5 15.7
Week 14 - Keenes week-14 β€” 85 83.8 131 71.3 11.8
Week 13 week-13 β€” 80 79.2 133 71.5 7.2
Week 12 week-12 β€” 91 88.6 133 71.5 16.6
Week 11 week-11 β€” 90 87.7 133 71.5 15.7
Week 10 week-10 β€” 88 86.0 133 71.5 14.0
Week 9 week-9 β€” 85 83.5 133 71.5 11.5
Week 8 week-8 β€” 86 84.3 133 71.5 12.3
Week 7 week-7 β€” 92 89.4 133 71.5 17.4
Week 4 week-4 β€” 87 85.2 133 71.5 13.2
Week 3-Major week-3 β€” 90 87.7 133 71.5 15.7
Week 2 week-2 β€” 95 92.0 133 71.5 20.0
Week 1 week-1 β€” 80 79.2 133 71.5 7.2
2024 Β· 16 rounds Β· avg gross 87.9 Β· avg net 85.9
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff 1 β€” β€” 85 83.5 133 71.5 11.5
Week 16 week-16 β€” 91 88.6 133 71.5 16.6
Week 15 week-15 β€” 88 86.0 133 71.5 14.0
Week 14 week-14 β€” 90 87.7 133 71.5 15.7
Week 13 week-13 β€” 81 80.2 131 71.5 8.2
Week 12 week-12 β€” 82 80.9 133 71.5 8.9
Week 10 week-10 β€” 94 91.1 133 71.5 19.1
Week 9 week-9 β€” 86 84.3 133 71.5 12.3
Week 8 week-8 β€” 93 90.3 133 71.5 18.3
Week 7 week-7 β€” 84 82.6 133 71.5 10.6
Week 6 week-6 β€” 86 84.3 133 71.5 12.3
Week 5 week-5 β€” 84 82.6 133 71.5 10.6
Week 4 week-4 β€” 95 92.0 133 71.5 20.0
Week 3 week-3 β€” 90 87.7 133 71.5 15.7
Week 2 week-2 β€” 89 86.9 133 71.5 14.9
Week 1 week-1 β€” 88 86.0 133 71.5 14.0
2023 Β· 15 rounds Β· avg gross 86.1 Β· avg net 84.4
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff Finals β€” β€” 80 79.2 133 71.5 7.2
Playoff 1 β€” β€” 82 80.9 133 71.5 8.9
Week 16 week-16 β€” 91 88.6 133 71.5 16.6
Week 15 week-15 β€” 88 86.0 133 71.5 14.0
Week 14 week-14 β€” 88 86.0 133 71.5 14.0
Week 12 Major week-12 β€” 90 87.7 133 71.5 15.7
Week 11 week-11 β€” 82 80.9 133 71.5 8.9
Week 10 week-10 β€” 83 81.8 133 71.5 9.8
Week 9 week-9 β€” 82 80.9 133 71.5 8.9
Week 7 week-7 β€” 89 86.9 133 71.5 14.9
Week 6 week-6 β€” 83 81.8 133 71.5 9.8
Week 4 week-4 β€” 83 81.8 133 71.5 9.8
Week 3 week-3 β€” 90 87.7 133 71.5 15.7
Week 2 week-2 β€” 84 82.6 133 71.5 10.6
Week 1 week-1 β€” 96 92.8 133 71.5 20.8
2022 Β· 17 rounds Β· avg gross 87.1 Β· avg net 85.2
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff 1 β€” β€” 82 80.9 133 71.5 8.9
Week 16 week-16 β€” 92 89.4 133 71.5 17.4
Week 15 week-15 β€” 86 84.3 133 71.5 12.3
Week 14 week-14 β€” 82 80.9 133 71.5 8.9
Week 13 week-13 β€” 84 82.6 133 71.5 10.6
Week 12 Isleworth week-12 β€” 83 80.2 139 72.9 8.2
Week 11 week-11 β€” 94 91.1 133 71.5 19.1
Week 10 week-10 β€” 89 86.9 133 71.5 14.9
Week 9 week-9 β€” 91 88.6 133 71.5 16.6
Week 8 week-8 β€” 86 84.3 133 71.5 12.3
Week 7 week-7 β€” 85 83.5 133 71.5 11.5
Week 6 week-6 β€” 85 83.5 133 71.5 11.5
Week 5 week-5 β€” 96 92.8 133 71.5 20.8
Week 4 week-4 β€” 84 82.6 133 71.5 10.6
Week 3 week-3 β€” 83 81.8 133 71.5 9.8
Week 2 week-2 β€” 83 81.8 133 71.5 9.8
Week 1 week-1 β€” 96 92.8 133 71.5 20.8
2021 Β· 17 rounds Β· avg gross 85.6 Β· avg net 84.0
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff Finals β€” β€” 87 85.2 133 71.5 13.2
Playoff 1 β€” β€” 86 84.3 133 71.5 12.3
Week 16 week-16 β€” 84 82.6 133 71.5 10.6
Week 15 week-15 β€” 86 84.3 133 71.5 12.3
Week 14 week-14 β€” 90 87.7 133 71.5 15.7
Week 13 week-13 β€” 81 80.1 133 71.5 8.1
Week 12 Major week-12 β€” 86 84.3 133 71.5 12.3
Week 10 week-10 β€” 86 84.3 133 71.5 12.3
Week 9 week-9 β€” 94 91.1 133 71.5 19.1
Week 8 week-8 β€” 82 80.9 133 71.5 8.9
Week 7 week-7 β€” 81 80.1 133 71.5 8.1
Week 6 week-6 β€” 85 83.5 133 71.5 11.5
Week 5 week-5 β€” 84 82.6 133 71.5 10.6
Week 4 week-4 β€” 83 81.8 133 71.5 9.8
Week 3 week-3 β€” 92 89.4 133 71.5 17.4
Week 2 week-2 β€” 85 83.5 133 71.5 11.5
Week 1 week-1 β€” 83 81.8 133 71.5 9.8
2020 Β· 13 rounds Β· avg gross 84.3 Β· avg net 82.9
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 β€” 86 84.3 133 71.5 12.3
Week 15 week-15 β€” 86 84.3 133 71.5 12.3
Week 14 week-14 β€” 83 81.8 133 71.5 9.8
Week 13 week-13 β€” 88 86.0 133 71.5 14.0
Week 11 week-11 β€” 82 80.9 133 71.5 8.9
Week 10 week-10 β€” 75 75.0 133 71.5 3.0
Week 9 week-9 β€” 85 83.5 133 71.5 11.5
Week 7 week-7 β€” 90 87.7 133 71.5 15.7
Week 6 week-6 β€” 88 86.0 133 71.5 14.0
Week 5 week-5 β€” 86 84.3 133 71.5 12.3
Week 4 week-4 β€” 84 82.6 133 71.5 10.6
Week 2 week-2 β€” 80 79.2 133 71.5 7.2
Week 1 week-1 β€” 83 81.8 133 71.5 9.8
2019 Β· 10 rounds Β· avg gross 83.0 Β· avg net 81.8
Week Date Course Gross Net Slope Rating Hcp Diff
1 β€” Week 1 Jan 20 89 86.9 β€” β€” 14.9
2 β€” Week 2 Jan 27 90 87.7 β€” β€” 15.7
4 β€” Week 4 Feb 10 82 80.9 β€” β€” 8.9
5 β€” Week 5 Feb 17 86 84.3 β€” β€” 12.3
7 β€” Week 7 Mar 3 - Tranquillo 79 78.4 β€” β€” 6.4
8 β€” Week 8 Mar 17 78 77.5 β€” β€” 5.5
10 β€” Week 10 Mar 31 Club Championship 82 80.9 β€” β€” 8.9
13 β€” Week 13 Apr 28 72 72.4 β€” β€” 0.4
15 β€” Week 15 May 19 HC ADJ 5/15 88 86.0 β€” β€” 14.0
16 β€” Week 16 May 26 84 82.6 β€” β€” 10.6