2026 Season Standings
Regular-season points from the final Golf Genius Order of Merit; the Cup was decided in the Phinals. Round-by-round results are under Rounds and the playoffs under The Cup.
| Rank | Player | Starts | Wins | Points | Avg Gross | Avg Net |
|---|---|---|---|---|---|---|
| 1 | Hingtgen | 14 | 3 | 739.5 | 86.5 | 84.8 |
| 2 | Latorre | 15 | 1 | 605 | 88.1 | 86.1 |
| 3 | Hilmer | 16 | 1 | 578.7 | 91.9 | 89.4 |
| 4 | Dennis | 10 | 2 | 526.7 | 78.9 | 78.3 |
| 5 | Hudgens | 12 | 2 | 508.8 | 85.9 | 84.3 |
| 6 | Gomen | 12 | 2 | 495 | 90.2 | 87.9 |
| 7 | Martinez | 14 | 0 | 488 | 84.9 | 83.4 |
| 8 | Burt | 11 | 1 | 445 | 86.2 | 84.6 |
| 9 | Cardenas | 9 | 1 | 442.5 | 83.2 | 81.9 |
| 10 ★ | Cambre | 14 | 1 | 433.3 | 77.4 | 77.1 |
| 11 | Villamil | 12 | 0 | 423.8 | 83.4 | 82.1 |
| 12 | Caravello | 13 | 1 | 420 | 88.1 | 86.1 |
| 13 | Morris, W | 14 | 0 | 355 | 85.2 | 83.7 |
| 14 | Morris, C | 15 | 0 | 333.8 | 90.5 | 88.1 |
| 15 | Schenk | 9 | 1 | 315.5 | 81.3 | 80.3 |
| 16 | Boulerice | 11 | 0 | 312.5 | 93.6 | 90.8 |
| 17 | Sanchez | 8 | 0 | 311.7 | 91.8 | 89.2 |
| 18 | Jenkins | 5 | 0 | 218.7 | 79.2 | 78.6 |
| 19 | Bissonette | 5 | 1 | 215 | 92.4 | 89.8 |
| 20 | Bousfield | 7 | 0 | 201.7 | 83.0 | 81.8 |
| 21 | Rickard | 8 | 0 | 182.9 | 76.8 | 76.5 |
| 22 | Boyd | 13 | 0 | 170.5 | 91.6 | 89.1 |
| 23 | Goulet | 9 | 0 | 152.5 | 94.6 | 91.6 |
| 24 | Smith, B | 5 | 0 | 136.2 | 83.8 | 82.4 |
| 25 | Doyle, P | 2 | 0 | 103 | 81.0 | 80.0 |
| 26 | Prihoda | 2 | 0 | 80 | 83.5 | 82.2 |
| 27 | J Haynes | 8 | 0 | 78 | 79.6 | 78.9 |
| 28 | Kreigh | 4 | 0 | 76.7 | 81.2 | 80.3 |
| 29 | Knudsen, E | 6 | 0 | 65 | 85.5 | 83.9 |
| 30 | Doyle, M | 7 | 0 | 60.8 | 84.0 | 82.6 |
| 31 | Smith, R | 7 | 0 | 34.3 | 98.0 | 94.5 |
★ = PhedEx Cup Champion · Points leader has never won the cup in 8 seasons.