Phedex Portal

Sanchez "Marco"

16.1 Bayhill 18
Watch player intro video (2020 · Google Drive)

PHIN trend

Lower is better — line trending down means handicap improving.

061218W1W4W7W10W13W16

PHIN window — last 20 rounds

USGA WHS rolling window. Only the lowest 8 of your last 20 differentials count — bad rounds don't hurt unless they bump a good one out. Average = 16.1. Highlighted rows are the ones currently counting.

# Year Week Course Gross Slope Rating Hcp Diff In PHIN
1 2026 Week 15 91 133 71.5 16.6
2 2026 Week 12 93 133 71.5 18.3
3 2026 Week 10 94 133 71.5 19.1
4 2026 Week 9 94 133 71.5 19.1
5 2026 Week 8 86 133 71.5 12.3
6 2026 Week 4 major 94 133 71.5 19.1
7 2026 Week 3 90 133 71.5 15.7
8 2026 Week 1 92 133 71.5 17.4
9 2025 Week 13 96 133 71.5 20.8
10 2025 Week 12 92 133 71.5 17.4
11 2025 Week 5 99 133 71.5 23.4
12 2025 Week 3-Major 98 133 71.5 22.5
13 2025 Week 2 99 133 71.5 23.4
14 2024 Week 16 95 133 71.5 20.0
15 2024 Week 13 100 131 71.5 24.6
16 2024 Week 12 98 133 71.5 22.5
17 2024 Week 10 100 133 71.5 24.2
18 2024 Week 7 89 133 71.5 14.9
19 2024 Week 3 91 133 71.5 16.6
20 2024 Week 2 95 133 71.5 20.0

Recent rounds

Week Date Course Gross Net Hcp Diff In Best-N
15 week-15 91 88.6 16.6
12 week-12 93 90.3 18.3
10 week-10 94 91.1 19.1
9 week-9 94 91.1 19.1
8 week-8 86 84.3 12.3
4 week-4 94 91.1 19.1
3 week-3 90 87.7 15.7
1 week-1 92 89.4 17.4

Falling off soon

Oldest rounds in your rolling-20 window. They drop next time you post.

2026 Hole-by-Hole

7 rounds of hole-by-hole data (R16 + Wildcard).

Rounds
7
F9 vs par
+9.79
B9 vs par
+10.1
F9→B9 swing
+0.31

Hole-by-Hole · Playing Order

H1: +9.45 over 7 roundsH2: +6.37 over 7 roundsH3: +11.27 over 7 roundsH4: +7.63 over 7 roundsH5: +7 over 7 roundsH6: +8.47 over 7 roundsH7: +3.36 over 7 roundsH8: +6.37 over 7 roundsH9: +8.54 over 7 roundsH10: +7 over 7 roundsH11: +7 over 7 roundsH12: +7.7 over 7 roundsH13: +6.3 over 7 roundsH14: +4.2 over 7 roundsH15: +13.3 over 7 roundsH16: +7 over 7 roundsH17: +6.3 over 7 roundsH18: +11.9 over 7 rounds
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
H11
H12
H13
H14
H15
H16
H17
H18

Coral = top-6 hardest · Gray = middle-6 · Sage = bottom-6 easiest · Slate = no data. Hover bar for total.

Hardest → Easiest · Sorted

H15
+1.9 /rd · +13.3 total
H18
+1.7 /rd · +11.9 total
H3
+1.61 /rd · +11.27 total
H1
+1.35 /rd · +9.45 total
H9
+1.22 /rd · +8.54 total
H6
+1.21 /rd · +8.47 total
H12
+1.1 /rd · +7.7 total
H4
+1.09 /rd · +7.63 total
H5
+1 /rd · +7 total
H10
+1 /rd · +7 total
H11
+1 /rd · +7 total
H16
+1 /rd · +7 total
H2
+0.91 /rd · +6.37 total
H8
+0.91 /rd · +6.37 total
H13
+0.9 /rd · +6.3 total
H17
+0.9 /rd · +6.3 total
H14
+0.6 /rd · +4.2 total
H7
+0.48 /rd · +3.36 total

Scoring Pattern · Distribution

Birdies+
3(2%)
Pars
27(20%)
Bogeys
68(50%)
Doubles
27(20%)
Triples+
10(7%)

The Strategic Read

  • Worst holes: H15 (+1.9 ) · H18 (+1.7 ) · H3 (+1.61 )

Career rounds — every season

67 total rounds posted on the master scoreboard. 2019 rounds use Bay Hill defaults (slope 133, rating 71.5). Off-site events that year may differ slightly.

2026 · 8 rounds · avg gross 91.8 · avg net 89.2
Week Date Course Gross Net Slope Rating Hcp Diff
Week 15 week-15 91 88.6 133 71.5 16.6
Week 12 week-12 93 90.3 133 71.5 18.3
Week 10 week-10 94 91.1 133 71.5 19.1
Week 9 week-9 94 91.1 133 71.5 19.1
Week 8 week-8 86 84.3 133 71.5 12.3
Week 4 major week-4 94 91.1 133 71.5 19.1
Week 3 week-3 90 87.7 133 71.5 15.7
Week 1 week-1 92 89.4 133 71.5 17.4
2025 · 5 rounds · avg gross 96.8 · avg net 93.5
Week Date Course Gross Net Slope Rating Hcp Diff
Week 13 week-13 96 92.8 133 71.5 20.8
Week 12 week-12 92 89.4 133 71.5 17.4
Week 5 week-5 99 95.4 133 71.5 23.4
Week 3-Major week-3 98 94.5 133 71.5 22.5
Week 2 week-2 99 95.4 133 71.5 23.4
2024 · 8 rounds · avg gross 95.9 · avg net 92.8
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 95 92.0 133 71.5 20.0
Week 13 week-13 100 96.6 131 71.5 24.6
Week 12 week-12 98 94.5 133 71.5 22.5
Week 10 week-10 100 96.2 133 71.5 24.2
Week 7 week-7 89 86.9 133 71.5 14.9
Week 3 week-3 91 88.6 133 71.5 16.6
Week 2 week-2 95 92.0 133 71.5 20.0
Week 1 week-1 99 95.4 133 71.5 23.4
2023 · 8 rounds · avg gross 95.3 · avg net 92.2
Week Date Course Gross Net Slope Rating Hcp Diff
Wildcard 95 92.0 133 71.5 20.0
Week 16 week-16 95 92.0 133 71.5 20.0
Week 14 week-14 97 93.7 133 71.5 21.7
Week 12 Major week-12 91 88.6 133 71.5 16.6
Week 11 week-11 100 96.2 133 71.5 24.2
Week 6 week-6 98 94.5 133 71.5 22.5
Week 4 week-4 96 92.8 133 71.5 20.8
Week 3 week-3 90 87.7 133 71.5 15.7
2022 · 8 rounds · avg gross 94.3 · avg net 91.1
Week Date Course Gross Net Slope Rating Hcp Diff
Wildcard 93 90.3 133 71.5 18.3
Week 14 week-14 100 96.2 133 71.5 24.2
Week 12 Isleworth week-12 97 91.6 139 72.9 19.6
Week 11 week-11 90 87.7 133 71.5 15.7
Week 10 week-10 100 96.2 133 71.5 24.2
Week 9 week-9 86 84.3 133 71.5 12.3
Week 7 week-7 93 90.3 133 71.5 18.3
Week 2 week-2 95 92.0 133 71.5 20.0
2021 · 11 rounds · avg gross 98.1 · avg net 94.6
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 96 92.8 133 71.5 20.8
Week 14 week-14 92 89.4 133 71.5 17.4
Week 12 Major week-12 97 93.7 133 71.5 21.7
Week 11 week-11 101 97.1 133 71.5 25.1
Week 10 week-10 98 94.5 133 71.5 22.5
Week 9 week-9 99 95.4 133 71.5 23.4
Week 7 week-7 99 95.4 133 71.5 23.4
Week 5 week-5 99 95.4 133 71.5 23.4
Week 4 week-4 101 97.1 133 71.5 25.1
Week 2 week-2 100 96.2 133 71.5 24.2
Week 1 week-1 97 93.7 133 71.5 21.7
2020 · 10 rounds · avg gross 97.2 · avg net 93.8
Week Date Course Gross Net Slope Rating Hcp Diff
Week 15 week-15 94 91.1 133 71.5 19.1
Week 14 week-14 92 89.4 133 71.5 17.4
Week 13 week-13 100 96.2 133 71.5 24.2
Week 12 week-12 98 94.5 133 71.5 22.5
Week 11 week-11 91 88.6 133 71.5 16.6
Week 10 week-10 101 97.1 133 71.5 25.1
Week 8 week-8 101 97.1 133 71.5 25.1
Week 7 week-7 98 94.5 133 71.5 22.5
Week 4 week-4 98 94.5 133 71.5 22.5
Week 1 week-1 99 95.4 133 71.5 23.4
2019 · 9 rounds · avg gross 96.3 · avg net 93.1
Week Date Course Gross Net Slope Rating Hcp Diff
1 Week 1 Jan 20 105 100.5 28.5
2 Week 2 Jan 27 97 93.7 21.7
4 Week 4 Feb 10 97 93.7 21.7
7 Week 7 Mar 3 - Tranquillo 103 98.8 26.8
8 Week 8 Mar 17 105 100.5 28.5
13 Week 13 Apr 28 72 72.4 0.4
15 Week 15 May 19 HC ADJ 5/15 98 94.5 22.5
16 Week 16 May 26 96 92.8 20.8
19 Week 19 Jun 16 SUNDAY 94 91.1 19.1