Phedex Portal

Villamil "Razor"

8.1 Bayhill 9

PHIN trend

Lower is better — line trending down means handicap improving.

0358W1W4W7W10W13W16

PHIN window — last 20 rounds

USGA WHS rolling window. Only the lowest 8 of your last 20 differentials count — bad rounds don't hurt unless they bump a good one out. Average = 8.1. Highlighted rows are the ones currently counting.

# Year Week Course Gross Slope Rating Hcp Diff In PHIN
1 2026 Week 17 82 133 71.5 8.9
2 2026 Week 16 83 133 71.5 9.8
3 2026 Week 15 84 133 71.5 10.6
4 2026 Week 12 82 133 71.5 8.9
5 2026 Week 10 82 133 71.5 8.9
6 2026 Week 9 91 133 71.5 16.6
7 2026 Week 8 92 133 71.5 17.4
8 2026 Week 7 84 133 71.5 10.6
9 2026 Week 6 81 133 71.5 8.1
10 2026 Week 4 major 80 133 71.5 7.2
11 2026 Week 3 80 133 71.5 7.2
12 2026 Week 2 81 133 71.5 8.1
13 2026 Week 1 82 133 71.5 8.9
14 2025 Week 16 85 133 71.5 11.5
15 2025 Week 15 92 133 71.5 17.4
16 2025 Week 14 - Keenes 80 131 71.3 7.5
17 2025 Week 13 88 133 71.5 14.0
18 2025 Week 11 86 133 71.5 12.3
19 2025 Week 10 83 133 71.5 9.8
20 2025 Week 9 84 133 71.5 10.6

Recent rounds

Week Date Course Gross Net Hcp Diff In Best-N
17 week-17 82 80.9 8.9
16 week-16 83 81.8 9.8
15 week-15 84 82.6 10.6
12 week-12 82 80.9 8.9
10 week-10 82 80.9 8.9
9 week-9 91 88.6 16.6
8 week-8 92 89.4 17.4
7 week-7 84 82.6 10.6

Falling off soon

Oldest rounds in your rolling-20 window. They drop next time you post.

2026 Hole-by-Hole

11 rounds of hole-by-hole data (R16 + Wildcard).

Rounds
11
F9 vs par
+5.01
B9 vs par
+6.6
F9→B9 swing
+1.59

Hole-by-Hole · Playing Order

H1: +11 over 11 roundsH2: +5.94 over 11 roundsH3: +6.93 over 11 roundsH4: +1.98 over 11 roundsH5: +5.06 over 11 roundsH6: +4.18 over 11 roundsH7: +6.05 over 11 roundsH8: +7.92 over 11 roundsH9: +6.05 over 11 roundsH10: +4.4 over 11 roundsH11: +15.4 over 11 roundsH12: +8.8 over 11 roundsH13: +8.8 over 11 roundsH14: +3.3 over 11 roundsH15: +4.4 over 11 roundsH16: +6.6 over 11 roundsH17: +11 over 11 roundsH18: +9.9 over 11 rounds
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
H11
H12
H13
H14
H15
H16
H17
H18

Coral = top-6 hardest · Gray = middle-6 · Sage = bottom-6 easiest · Slate = no data. Hover bar for total.

Hardest → Easiest · Sorted

H11
+1.4 /rd · +15.4 total
H1
+1 /rd · +11 total
H17
+1 /rd · +11 total
H18
+0.9 /rd · +9.9 total
H12
+0.8 /rd · +8.8 total
H13
+0.8 /rd · +8.8 total
H8
+0.72 /rd · +7.92 total
H3
+0.63 /rd · +6.93 total
H16
+0.6 /rd · +6.6 total
H7
+0.55 /rd · +6.05 total
H9
+0.55 /rd · +6.05 total
H2
+0.54 /rd · +5.94 total
H5
+0.46 /rd · +5.06 total
H10
+0.4 /rd · +4.4 total
H15
+0.4 /rd · +4.4 total
H6
+0.38 /rd · +4.18 total
H14
+0.3 /rd · +3.3 total
H4
+0.18 /rd · +1.98 total

Scoring Pattern · Distribution

Birdies+
13(6%)
Pars
95(46%)
Bogeys
64(31%)
Doubles
21(10%)
Triples+
14(7%)

The Strategic Read

  • Worst holes: H11 (+1.4 ) · H1 (+1 ) · H17 (+1 )
  • Back-9 fade: Loses 1.59 strokes/rd vs front 9. Bank scores early.

Career rounds — every season

96 total rounds posted on the master scoreboard. 2019 rounds use Bay Hill defaults (slope 133, rating 71.5). Off-site events that year may differ slightly.

2026 · 13 rounds · avg gross 83.4 · avg net 82.1
Week Date Course Gross Net Slope Rating Hcp Diff
Week 17 week-17 82 80.9 133 71.5 8.9
Week 16 week-16 83 81.8 133 71.5 9.8
Week 15 week-15 84 82.6 133 71.5 10.6
Week 12 week-12 82 80.9 133 71.5 8.9
Week 10 week-10 82 80.9 133 71.5 8.9
Week 9 week-9 91 88.6 133 71.5 16.6
Week 8 week-8 92 89.4 133 71.5 17.4
Week 7 week-7 84 82.6 133 71.5 10.6
Week 6 week-6 81 80.1 133 71.5 8.1
Week 4 major week-4 80 79.2 133 71.5 7.2
Week 3 week-3 80 79.2 133 71.5 7.2
Week 2 week-2 81 80.1 133 71.5 8.1
Week 1 week-1 82 80.9 133 71.5 8.9
2025 · 12 rounds · avg gross 84.3 · avg net 82.9
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 85 83.5 133 71.5 11.5
Week 15 week-15 92 89.4 133 71.5 17.4
Week 14 - Keenes week-14 80 79.5 131 71.3 7.5
Week 13 week-13 88 86.0 133 71.5 14.0
Week 11 week-11 86 84.3 133 71.5 12.3
Week 10 week-10 83 81.8 133 71.5 9.8
Week 9 week-9 84 82.6 133 71.5 10.6
Week 7 week-7 90 87.7 133 71.5 15.7
Week 4 week-4 84 82.6 133 71.5 10.6
Week 3-Major week-3 76 75.8 133 71.5 3.8
Week 2 week-2 78 77.5 133 71.5 5.5
Week 1 week-1 86 84.3 133 71.5 12.3
2024 · 10 rounds · avg gross 83.9 · avg net 82.5
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff 1 80 79.2 133 71.5 7.2
Week 16 week-16 83 81.8 133 71.5 9.8
Week 14 week-14 85 83.5 133 71.5 11.5
Week 12 week-12 85 83.5 133 71.5 11.5
Week 11 week-11 82 80.9 133 71.5 8.9
Week 10 week-10 82 80.9 133 71.5 8.9
Week 7 week-7 95 92.0 133 71.5 20.0
Week 5 week-5 87 85.2 133 71.5 13.2
Week 3 week-3 77 76.7 133 71.5 4.7
Week 1 week-1 83 81.8 133 71.5 9.8
2023 · 8 rounds · avg gross 87.6 · avg net 85.7
Week Date Course Gross Net Slope Rating Hcp Diff
Wildcard 90 87.7 133 71.5 15.7
Week 16 week-16 83 81.8 133 71.5 9.8
Week 13 week-13 88 86.0 133 71.5 14.0
Week 11 week-11 92 89.4 133 71.5 17.4
Week 9 week-9 88 86.0 133 71.5 14.0
Week 7 week-7 93 90.3 133 71.5 18.3
Week 4 week-4 81 80.1 133 71.5 8.1
Week 1 week-1 86 84.3 133 71.5 12.3
2022 · 16 rounds · avg gross 82.0 · avg net 80.8
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff Finals 80 79.2 133 71.5 7.2
Playoff 1 77 76.7 133 71.5 4.7
Wildcard 90 87.7 133 71.5 15.7
Week 16 week-16 77 76.7 133 71.5 4.7
Week 15 week-15 82 80.9 133 71.5 8.9
Week 12 Isleworth week-12 86 82.6 139 72.9 10.6
Week 11 week-11 85 83.5 133 71.5 11.5
Week 10 week-10 82 80.9 133 71.5 8.9
Week 9 week-9 85 83.5 133 71.5 11.5
Week 8 week-8 80 79.2 133 71.5 7.2
Week 7 week-7 81 80.1 133 71.5 8.1
Week 5 week-5 87 85.2 133 71.5 13.2
Week 4 week-4 80 79.2 133 71.5 7.2
Week 3 week-3 81 80.1 133 71.5 8.1
Week 2 week-2 80 79.2 133 71.5 7.2
Week 1 week-1 79 78.4 133 71.5 6.4
2021 · 16 rounds · avg gross 81.3 · avg net 80.3
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff 1 81 80.1 133 71.5 8.1
Week 16 week-16 82 80.9 133 71.5 8.9
Week 15 week-15 78 77.5 133 71.5 5.5
Week 14 week-14 79 78.4 133 71.5 6.4
Week 13 week-13 84 82.6 133 71.5 10.6
Week 12 Major week-12 85 83.5 133 71.5 11.5
Week 11 week-11 82 80.9 133 71.5 8.9
Week 10 week-10 81 80.1 133 71.5 8.1
Week 8 week-8 78 77.5 133 71.5 5.5
Week 7 week-7 84 82.6 133 71.5 10.6
Week 6 week-6 84 82.6 133 71.5 10.6
Week 5 week-5 78 77.5 133 71.5 5.5
Week 4 week-4 86 84.3 133 71.5 12.3
Week 3 week-3 77 76.7 133 71.5 4.7
Week 2 week-2 79 78.4 133 71.5 6.4
Week 1 week-1 83 81.8 133 71.5 9.8
2020 · 13 rounds · avg gross 84.3 · avg net 82.9
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 82 80.9 133 71.5 8.9
Week 15 week-15 82 80.9 133 71.5 8.9
Week 14 week-14 82 80.9 133 71.5 8.9
Week 13 week-13 83 81.8 133 71.5 9.8
Week 12 week-12 82 80.9 133 71.5 8.9
Week 11 week-11 82 80.9 133 71.5 8.9
Week 10 week-10 87 85.2 133 71.5 13.2
Week 8 week-8 87 85.2 133 71.5 13.2
Week 7 week-7 86 84.3 133 71.5 12.3
Week 5 week-5 91 88.6 133 71.5 16.6
Week 4 week-4 85 83.5 133 71.5 11.5
Week 2 week-2 84 82.6 133 71.5 10.6
Week 1 week-1 83 81.8 133 71.5 9.8
2019 · 8 rounds · avg gross 79.9 · avg net 79.1
Week Date Course Gross Net Slope Rating Hcp Diff
1 Week 1 Jan 20 90 87.7 15.7
4 Week 4 Feb 10 82 80.9 8.9
8 Week 8 Mar 17 81 80.1 8.1
11 Week 11 Apr 7 HANDICAPS ADJ AS OF 4/1 86 84.3 12.3
13 Week 13 Apr 28 72 72.4 0.4
15 Week 15 May 19 HC ADJ 5/15 79 78.4 6.4
18 Week 18 Jun 15 SATURDAY (no accurate scores) 72 72.4 0.4
19 Week 19 Jun 16 SUNDAY 77 76.7 4.7