Jenkins "JJ"
2.3 Bayhill 2
PHIN trend
Lower is better โ line trending down means handicap improving.
PHIN window โ last 16 rounds
USGA WHS rolling window. Only the lowest 5 of your last 16 differentials count โ bad rounds don't hurt unless they bump a good one out. Average = 2.3. Highlighted rows are the ones currently counting.
| # | Year | Week | Course | Gross | Slope | Rating | Hcp Diff | In PHIN |
|---|---|---|---|---|---|---|---|---|
| 1 | 2026 | Week 16 | โ | 78 | 133 | 71.5 | 5.5 | โ |
| 2 | 2026 | Week 15 | โ | 85 | 133 | 71.5 | 11.5 | โ |
| 3 | 2026 | Week 11 | โ | 79 | 133 | 71.5 | 6.4 | โ |
| 4 | 2026 | Week 9 | โ | 79 | 133 | 71.5 | 6.4 | โ |
| 5 | 2026 | Week 6 | โ | 75 | 133 | 71.5 | 3.0 | โ |
| 6 | 2025 | Week 15 | โ | 76 | 133 | 71.5 | 3.8 | โ |
| 7 | 2025 | Week 12 | โ | 83 | 133 | 71.5 | 9.8 | โ |
| 8 | 2025 | Week 9 | โ | 81 | 133 | 71.5 | 8.1 | โ |
| 9 | 2025 | Week 7 | โ | 80 | 133 | 71.5 | 7.2 | โ |
| 10 | 2025 | Week 6 | โ | 74 | 133 | 71.5 | 2.1 | โ |
| 11 | 2025 | Week 3-Major | โ | 79 | 133 | 71.5 | 6.4 | โ |
| 12 | 2024 | Week 16 | โ | 78 | 133 | 71.5 | 5.5 | โ |
| 13 | 2024 | Week 13 | โ | 70 | 131 | 71.5 | -1.3 | โ |
| 14 | 2024 | Week 10 | โ | 83 | 133 | 71.5 | 9.8 | โ |
| 15 | 2024 | Week 7 | โ | 79 | 133 | 71.5 | 6.4 | โ |
| 16 | 2024 | Week 2 | โ | 76 | 133 | 71.5 | 3.8 | โ |
Recent rounds
Falling off soon
Oldest rounds in your rolling-16 window. They drop next time you post.
- 2024 Week 10 ยท gross 83 ยท Hcp Diff 9.8 ยท drops in 3 rounds
- 2024 Week 7 ยท gross 79 ยท Hcp Diff 6.4 ยท drops in 2 rounds
- 2024 Week 2 ยท gross 76 ยท Hcp Diff 3.8 ยท drops in 1 round
Career rounds โ every season
16 total rounds posted on the master scoreboard. 2019 rounds use Bay Hill defaults (slope 133, rating 71.5). Off-site events that year may differ slightly.
2026 ยท 5 rounds ยท avg gross 79.2 ยท avg net 78.6
| Week | Date | Course | Gross | Net | Slope | Rating | Hcp Diff |
|---|---|---|---|---|---|---|---|
| Week 16 | week-16 | โ | 78 | 77.5 | 133 | 71.5 | 5.5 |
| Week 15 | week-15 | โ | 85 | 83.5 | 133 | 71.5 | 11.5 |
| Week 11 | week-11 | โ | 79 | 78.4 | 133 | 71.5 | 6.4 |
| Week 9 | week-9 | โ | 79 | 78.4 | 133 | 71.5 | 6.4 |
| Week 6 | week-6 | โ | 75 | 75.0 | 133 | 71.5 | 3.0 |
2025 ยท 6 rounds ยท avg gross 78.8 ยท avg net 78.2
| Week | Date | Course | Gross | Net | Slope | Rating | Hcp Diff |
|---|---|---|---|---|---|---|---|
| Week 15 | week-15 | โ | 76 | 75.8 | 133 | 71.5 | 3.8 |
| Week 12 | week-12 | โ | 83 | 81.8 | 133 | 71.5 | 9.8 |
| Week 9 | week-9 | โ | 81 | 80.1 | 133 | 71.5 | 8.1 |
| Week 7 | week-7 | โ | 80 | 79.2 | 133 | 71.5 | 7.2 |
| Week 6 | week-6 | โ | 74 | 74.1 | 133 | 71.5 | 2.1 |
| Week 3-Major | week-3 | โ | 79 | 78.4 | 133 | 71.5 | 6.4 |
2024 ยท 5 rounds ยท avg gross 77.2 ยท avg net 76.8
| Week | Date | Course | Gross | Net | Slope | Rating | Hcp Diff |
|---|---|---|---|---|---|---|---|
| Week 16 | week-16 | โ | 78 | 77.5 | 133 | 71.5 | 5.5 |
| Week 13 | week-13 | โ | 70 | 70.7 | 131 | 71.5 | -1.3 |
| Week 10 | week-10 | โ | 83 | 81.8 | 133 | 71.5 | 9.8 |
| Week 7 | week-7 | โ | 79 | 78.4 | 133 | 71.5 | 6.4 |
| Week 2 | week-2 | โ | 76 | 75.8 | 133 | 71.5 | 3.8 |