Phedex Portal

Hingtgen "Buck"

10.4 Bayhill 12
Watch player intro video (2020 · Google Drive)

PHIN trend

Lower is better — line trending down means handicap improving.

04812W1W4W7W10W13W16

PHIN window — last 20 rounds

USGA WHS rolling window. Only the lowest 8 of your last 20 differentials count — bad rounds don't hurt unless they bump a good one out. Average = 10.4. Highlighted rows are the ones currently counting.

# Year Week Course Gross Slope Rating Hcp Diff In PHIN
1 2026 Week 16 86 133 71.5 12.3
2 2026 Week 14 85 131 71.3 11.8
3 2026 Week 12 88 133 71.5 14.0
4 2026 Week 11 92 133 71.5 17.4
5 2026 Week 10 85 133 71.5 11.5
6 2026 Week 9 84 133 71.5 10.6
7 2026 Week 8 82 133 71.5 8.9
8 2026 Week 7 83 133 71.5 9.8
9 2026 Week 6 89 133 71.5 14.9
10 2026 Week 5 81 133 71.5 8.1
11 2026 Week 4 major 93 133 71.5 18.3
12 2026 Week 3 86 133 71.5 12.3
13 2026 Week 2 84 133 71.5 10.6
14 2026 Week 1 90 133 71.5 15.7
15 2025 Playoff Finals 88 133 71.5 14.0
16 2025 Playoff 1 90 133 71.5 15.7
17 2025 Week 16 87 133 71.5 13.2
18 2025 Week 15 88 133 71.5 14.0
19 2025 Week 14 - Keenes 85 131 71.3 11.8
20 2025 Week 11 86 133 71.5 12.3

Recent rounds

Week Date Course Gross Net Hcp Diff In Best-N
16 week-16 86 84.3 12.3
14 week-14 85 83.8 11.8
12 week-12 88 86 14
11 week-11 92 89.4 17.4
10 week-10 85 83.5 11.5
9 week-9 84 82.6 10.6
8 week-8 82 80.9 8.9
7 week-7 83 81.8 9.8

Falling off soon

Oldest rounds in your rolling-20 window. They drop next time you post.

2026 Hole-by-Hole

14 rounds of hole-by-hole data (R16 + Wildcard).

Rounds
14
F9 vs par
+7.45
B9 vs par
+6.7
F9→B9 swing
-0.75

Hole-by-Hole · Playing Order

H1: +15.54 over 14 roundsH2: +11.76 over 14 roundsH3: +10.64 over 14 roundsH4: +2.66 over 14 roundsH5: +5.88 over 14 roundsH6: +21.14 over 14 roundsH7: +10.08 over 14 roundsH8: +11.34 over 14 roundsH9: +15.26 over 14 roundsH10: +4.2 over 14 roundsH11: +14 over 14 roundsH12: +7 over 14 roundsH13: +12.6 over 14 roundsH14: +8.4 over 14 roundsH15: +11.2 over 14 roundsH16: +4.2 over 14 roundsH17: +16.8 over 14 roundsH18: +15.4 over 14 rounds
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
H11
H12
H13
H14
H15
H16
H17
H18

Coral = top-6 hardest · Gray = middle-6 · Sage = bottom-6 easiest · Slate = no data. Hover bar for total.

Hardest → Easiest · Sorted

H6
+1.51 /rd · +21.14 total
H17
+1.2 /rd · +16.8 total
H1
+1.11 /rd · +15.54 total
H18
+1.1 /rd · +15.4 total
H9
+1.09 /rd · +15.26 total
H11
+1 /rd · +14 total
H13
+0.9 /rd · +12.6 total
H2
+0.84 /rd · +11.76 total
H8
+0.81 /rd · +11.34 total
H15
+0.8 /rd · +11.2 total
H3
+0.76 /rd · +10.64 total
H7
+0.72 /rd · +10.08 total
H14
+0.6 /rd · +8.4 total
H12
+0.5 /rd · +7 total
H5
+0.42 /rd · +5.88 total
H10
+0.3 /rd · +4.2 total
H16
+0.3 /rd · +4.2 total
H4
+0.19 /rd · +2.66 total

Scoring Pattern · Distribution

Birdies+
10(4%)
Pars
88(36%)
Bogeys
99(41%)
Doubles
34(14%)
Triples+
12(5%)

The Strategic Read

  • Worst holes: H6 (+1.51 ) · H17 (+1.2 ) · H1 (+1.11 )

Career rounds — every season

87 total rounds posted on the master scoreboard. 2019 rounds use Bay Hill defaults (slope 133, rating 71.5). Off-site events that year may differ slightly.

2026 · 14 rounds · avg gross 86.3 · avg net 84.6
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 86 84.3 133 71.5 12.3
Week 14 week-14 85 83.8 131 71.3 11.8
Week 12 week-12 88 86.0 133 71.5 14.0
Week 11 week-11 92 89.4 133 71.5 17.4
Week 10 week-10 85 83.5 133 71.5 11.5
Week 9 week-9 84 82.6 133 71.5 10.6
Week 8 week-8 82 80.9 133 71.5 8.9
Week 7 week-7 83 81.8 133 71.5 9.8
Week 6 week-6 89 86.9 133 71.5 14.9
Week 5 week-5 81 80.1 133 71.5 8.1
Week 4 major week-4 93 90.3 133 71.5 18.3
Week 3 week-3 86 84.3 133 71.5 12.3
Week 2 week-2 84 82.6 133 71.5 10.6
Week 1 week-1 90 87.7 133 71.5 15.7
2025 · 12 rounds · avg gross 87.3 · avg net 85.4
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff Finals 88 86.0 133 71.5 14.0
Playoff 1 90 87.7 133 71.5 15.7
Week 16 week-16 87 85.2 133 71.5 13.2
Week 15 week-15 88 86.0 133 71.5 14.0
Week 14 - Keenes week-14 85 83.8 131 71.3 11.8
Week 11 week-11 86 84.3 133 71.5 12.3
Week 10 week-10 87 85.2 133 71.5 13.2
Week 9 week-9 89 86.9 133 71.5 14.9
Week 8 week-8 90 87.7 133 71.5 15.7
Week 7 week-7 84 82.6 133 71.5 10.6
Week 5 week-5 86 84.3 133 71.5 12.3
Week 3-Major week-3 87 85.2 133 71.5 13.2
2024 · 10 rounds · avg gross 90.7 · avg net 88.3
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 88 86.0 133 71.5 14.0
Week 14 week-14 94 91.1 133 71.5 19.1
Week 12 week-12 89 86.9 133 71.5 14.9
Week 10 week-10 100 96.2 133 71.5 24.2
Week 9 week-9 89 86.9 133 71.5 14.9
Week 8 week-8 86 84.3 133 71.5 12.3
Week 7 week-7 91 88.6 133 71.5 16.6
Week 5 week-5 94 91.1 133 71.5 19.1
Week 4 week-4 88 86.0 133 71.5 14.0
Week 2 week-2 88 86.0 133 71.5 14.0
2023 · 15 rounds · avg gross 86.1 · avg net 84.4
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff Finals 87 85.2 133 71.5 13.2
Playoff 1 86 84.3 133 71.5 12.3
Week 16 week-16 88 86.0 133 71.5 14.0
Week 15 week-15 89 86.9 133 71.5 14.9
Week 14 week-14 89 86.9 133 71.5 14.9
Week 13 week-13 79 78.4 133 71.5 6.4
Week 12 Major week-12 91 88.6 133 71.5 16.6
Week 11 week-11 83 81.8 133 71.5 9.8
Week 10 week-10 90 87.7 133 71.5 15.7
Week 7 week-7 85 83.5 133 71.5 11.5
Week 6 week-6 88 86.0 133 71.5 14.0
Week 5 week-5 75 75.0 133 71.5 3.0
Week 4 week-4 84 82.6 133 71.5 10.6
Week 3 week-3 93 90.3 133 71.5 18.3
Week 1 week-1 84 82.6 133 71.5 10.6
2022 · 13 rounds · avg gross 91.2 · avg net 88.6
Week Date Course Gross Net Slope Rating Hcp Diff
Wildcard 86 84.3 133 71.5 12.3
Week 16 week-16 90 87.7 133 71.5 15.7
Week 15 week-15 91 88.6 133 71.5 16.6
Week 13 week-13 92 89.4 133 71.5 17.4
Week 12 Isleworth week-12 95 90.0 139 72.9 18.0
Week 10 week-10 86 84.3 133 71.5 12.3
Week 9 week-9 87 85.2 133 71.5 13.2
Week 8 week-8 88 86.0 133 71.5 14.0
Week 7 week-7 92 89.4 133 71.5 17.4
Week 6 week-6 96 92.8 133 71.5 20.8
Week 3 week-3 94 91.1 133 71.5 19.1
Week 2 week-2 97 93.7 133 71.5 21.7
Week 1 week-1 92 89.4 133 71.5 17.4
2021 · 12 rounds · avg gross 90.2 · avg net 87.9
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 93 90.3 133 71.5 18.3
Week 15 week-15 89 86.9 133 71.5 14.9
Week 13 week-13 92 89.4 133 71.5 17.4
Week 12 Major week-12 96 92.8 133 71.5 20.8
Week 11 week-11 89 86.9 133 71.5 14.9
Week 8 week-8 90 87.7 133 71.5 15.7
Week 7 week-7 93 90.3 133 71.5 18.3
Week 6 week-6 88 86.0 133 71.5 14.0
Week 5 week-5 86 84.3 133 71.5 12.3
Week 3 week-3 87 85.2 133 71.5 13.2
Week 2 week-2 89 86.9 133 71.5 14.9
Week 1 week-1 90 87.7 133 71.5 15.7
2020 · 11 rounds · avg gross 89.4 · avg net 87.2
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 week-16 91 88.6 133 71.5 16.6
Week 15 week-15 88 86.0 133 71.5 14.0
Week 14 week-14 82 80.9 133 71.5 8.9
Week 13 week-13 88 86.0 133 71.5 14.0
Week 12 week-12 82 80.9 133 71.5 8.9
Week 11 week-11 93 90.3 133 71.5 18.3
Week 10 week-10 95 92.0 133 71.5 20.0
Week 8 week-8 98 94.5 133 71.5 22.5
Week 6 week-6 88 86.0 133 71.5 14.0
Week 4 week-4 93 90.3 133 71.5 18.3
Week 1 week-1 85 83.5 133 71.5 11.5