Playoff β 2026
11 qualifiers play 36 holes on a single Finals day. Top 5 from Round 1 advance to Round 2.
Round 1 Β· First 18
All 11 qualifiers tee off. Seeds 1β5 receive handicap bonuses (Addendum 4). Seeds 6β11 (incl. wildcard) play at true Bayhill HDCP.
Top 5 lowest net advance.
Round 2 Β· Second 18
5 advancers play immediately at true PHIN β no bonus strokes. Lowest net wins the Cup.
Ties resolved by sudden death (Addendum 3).
Round 1 β Field
11 players Β· 18 holes Β· adjusted Bayhill HDCP capped at 18 (Addendum 1)
| Seed | Player | Pts | +R1 | R1 HDCP | Qualifier |
|---|---|---|---|---|---|
| 1 | Hingtgen | 739.5 | +8 | 20 | Season pts (739.5) |
| 2 | Latorre | 605 | +5 | 17 | Season pts (605) |
| 3 | Hilmer | 578.67 | +4 | 20 | Season pts (578.67) |
| 4 | Dennis | 526.67 | +3 | 8 | Season pts (526.67) |
| 5 | Hudgens | 508.75 | +2 | 12 | Season pts (508.75) |
| 6 | Gomen | 495 | β | 13 | Season pts (495) |
| 7 | Martinez | 488 | β | 9 | Season pts (488) |
| 8 | Burt | 445 | β | 11 | Season pts (445) |
| 9 | Cardenas | 442.5 | β | 8 | Season pts (442.5) |
| 10 | Cambre | 433.34 | β | 2 | Season pts (433.34) |
| 11 | J Haynes WC winner | 78 | β | 1 | Wildcard win |
Round 1 stroke schedule (Addendum 4)
| Rank | Strokes |
|---|---|
| 1st | +8 |
| 2nd | +5 |
| 3rd | +4 |
| 4th | +3 |
| 5th | +2 |
| 6thβ11th | β |
Round 2 β Top 5 Advance
Lowest 5 net scores from Round 1 play the second 18 immediately, at true PHIN.
Round 1 has not been played yet.
Once R1 results post, the 5 advancers list here.
Reference
- Full bylaws + Addendum 4 stroke table
- 2026 Season Standings β Top 10 + WC winner qualified