Phedex Portal

Burt "Burty"

10.4 Bayhill 12

PHIN trend

Lower is better — PHIN after each of the last 20 rounds in the rolling window (across seasons).

9.19.810.411.125 W3-Major25 W825 W1626 W626 W1026 W1426 P1

PHIN window — last 20 rounds

USGA WHS rolling window. Only the lowest 8 of your last 20 differentials count — bad rounds don't hurt unless they bump a good one out. Average = 10.4. Highlighted rows are the ones currently counting.

# Year Week Course Gross Slope Rating Hcp Diff In PHIN
1 2027 Week 1 — 85 133 71.5 11.5 ✓
2 2026 Playoff 1 — 92 133 71.5 17.4 —
3 2026 Week 16 — 89 133 71.5 14.9 —
4 2026 Week 15 — 84 133 71.5 10.6 ✓
5 2026 Week 14 — 84 131 71.3 11.0 ✓
6 2026 Week 12 — 85 133 71.5 11.5 ✓
7 2026 Week 11 — 81 133 71.5 8.1 ✓
8 2026 Week 10 — 89 133 71.5 14.9 —
9 2026 Week 8 — 84 133 71.5 10.6 ✓
10 2026 Week 7 — 89 133 71.5 14.9 —
11 2026 Week 6 — 86 133 71.5 12.3 —
12 2026 Week 4 major — 92 133 71.5 17.4 —
13 2026 Week 3 — 80 133 71.5 7.2 ✓
14 2025 Week 16 — 86 133 71.5 12.3 ✓
15 2025 Week 12 — 97 133 71.5 21.7 —
16 2025 Week 9 — 91 133 71.5 16.6 —
17 2025 Week 8 — 88 133 71.5 14.0 —
18 2025 Week 5 — 87 133 71.5 13.2 —
19 2025 Week 4 — 88 133 71.5 14.0 —
20 2025 Week 3-Major — 94 133 71.5 19.1 —

Recent rounds

Week Date Course Gross Net Hcp Diff In Best-N
1 2026-09-27 85 83.5 11.5 ✓

Falling off soon

Oldest rounds in your rolling-20 window. They drop next time you post.

2025-26 Hole-by-Hole

11 rounds of hole-by-hole data (R16 + Wildcard).

Rounds
11
F9 vs par
+6.4
B9 vs par
+8.1
F9→B9 swing
+1.7

Hole-by-Hole · Playing Order

H1: +7.7 over 11 roundsH2: +11 over 11 roundsH3: +17.6 over 11 roundsH4: +2.2 over 11 roundsH5: +8.8 over 11 roundsH6: +4.4 over 11 roundsH7: +6.6 over 11 roundsH8: +5.5 over 11 roundsH9: +6.6 over 11 roundsH10: +8.8 over 11 roundsH11: +15.4 over 11 roundsH12: +12.1 over 11 roundsH13: +9.9 over 11 roundsH14: +7.7 over 11 roundsH15: +11 over 11 roundsH16: +5.5 over 11 roundsH17: +7.7 over 11 roundsH18: +11 over 11 rounds
H1
H2
H3
H4
H5
H6
H7
H8
H9
H10
H11
H12
H13
H14
H15
H16
H17
H18

Coral = top-6 hardest · Gray = middle-6 · Sage = bottom-6 easiest · Slate = no data. Hover bar for total.

Hardest → Easiest · Sorted

H3
+1.6 /rd · +17.6 total
H11
+1.4 /rd · +15.4 total
H12
+1.1 /rd · +12.1 total
H2
+1 /rd · +11 total
H15
+1 /rd · +11 total
H18
+1 /rd · +11 total
H13
+0.9 /rd · +9.9 total
H5
+0.8 /rd · +8.8 total
H10
+0.8 /rd · +8.8 total
H1
+0.7 /rd · +7.7 total
H14
+0.7 /rd · +7.7 total
H17
+0.7 /rd · +7.7 total
H7
+0.6 /rd · +6.6 total
H9
+0.6 /rd · +6.6 total
H8
+0.5 /rd · +5.5 total
H16
+0.5 /rd · +5.5 total
H6
+0.4 /rd · +4.4 total
H4
+0.2 /rd · +2.2 total

Scoring Pattern · Distribution

Birdies+
10(5%)
Pars
73(39%)
Bogeys
70(37%)
Doubles
21(11%)
Triples+
15(8%)

The Strategic Read

  • Worst holes: H3 (+1.6 ) · H11 (+1.4 ) · H12 (+1.1 )
  • Back-9 fade: Loses 1.7 strokes/rd vs front 9. Bank scores early.

Career rounds — every season

70 total rounds posted on the master scoreboard. 2019 rounds use Bay Hill defaults (slope 133, rating 71.5). Off-site events that year may differ slightly.

2027 · 1 rounds · avg gross 85.0 · avg net 83.5
Week Date Course Gross Net Slope Rating Hcp Diff
Week 1 2026-09-27 — 85 83.5 133 71.5 11.5
2026 · 12 rounds · avg gross 86.3 · avg net 84.6
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff 1 2026-05-03 — 92 89.4 133 71.5 17.4
Week 16 2026-04-12 — 89 86.9 133 71.5 14.9
Week 15 2026-03-29 — 84 82.6 133 71.5 10.6
Week 14 2026-03-15 — 84 83.0 131 71.3 11.0
Week 12 2026-02-22 — 85 83.5 133 71.5 11.5
Week 11 2026-02-08 — 81 80.1 133 71.5 8.1
Week 10 2026-01-25 — 89 86.9 133 71.5 14.9
Week 8 2026-01-04 — 84 82.6 133 71.5 10.6
Week 7 2025-12-14 — 89 86.9 133 71.5 14.9
Week 6 2025-12-07 — 86 84.3 133 71.5 12.3
Week 4 major 2025-11-02 — 92 89.4 133 71.5 17.4
Week 3 2025-10-26 — 80 79.2 133 71.5 7.2
2025 · 8 rounds · avg gross 90.1 · avg net 87.8
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 — — 86 84.3 133 71.5 12.3
Week 12 — — 97 93.7 133 71.5 21.7
Week 9 — — 91 88.6 133 71.5 16.6
Week 8 — — 88 86.0 133 71.5 14.0
Week 5 — — 87 85.2 133 71.5 13.2
Week 4 — — 88 86.0 133 71.5 14.0
Week 3-Major — — 94 91.1 133 71.5 19.1
Week 1 — — 90 87.7 133 71.5 15.7
2024 · 7 rounds · avg gross 87.3 · avg net 85.4
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 — — 83 81.8 133 71.5 9.8
Week 14 — — 100 96.2 133 71.5 24.2
Week 9 — — 82 80.9 133 71.5 8.9
Week 8 — — 86 84.3 133 71.5 12.3
Week 6 — — 91 88.6 133 71.5 16.6
Week 3 — — 82 80.9 133 71.5 8.9
Week 2 — — 87 85.2 133 71.5 13.2
2023 · 14 rounds · avg gross 87.9 · avg net 86.0
Week Date Course Gross Net Slope Rating Hcp Diff
Playoff Finals — — 91 88.6 133 71.5 16.6
Playoff 1 — — 84 82.6 133 71.5 10.6
Week 16 — — 83 81.8 133 71.5 9.8
Week 15 — — 82 80.9 133 71.5 8.9
Week 13 — — 84 82.6 133 71.5 10.6
Week 11 — — 100 96.2 133 71.5 24.2
Week 9 — — 86 84.3 133 71.5 12.3
Week 8 — — 84 82.6 133 71.5 10.6
Week 6 — — 92 89.4 133 71.5 17.4
Week 5 — — 93 90.3 133 71.5 18.3
Week 4 — — 90 87.7 133 71.5 15.7
Week 3 — — 91 88.6 133 71.5 16.6
Week 2 — — 89 86.9 133 71.5 14.9
Week 1 — — 82 80.9 133 71.5 8.9
2022 · 10 rounds · avg gross 86.4 · avg net 84.7
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 — — 84 82.6 133 71.5 10.6
Week 15 — — 90 87.7 133 71.5 15.7
Week 14 — — 85 83.5 133 71.5 11.5
Week 13 — — 93 90.3 133 71.5 18.3
Week 11 — — 83 81.8 133 71.5 9.8
Week 9 — — 88 86.0 133 71.5 14.0
Week 8 — — 87 85.2 133 71.5 13.2
Week 6 — — 89 86.9 133 71.5 14.9
Week 4 — — 84 82.6 133 71.5 10.6
Week 2 — — 81 80.1 133 71.5 8.1
2021 · 8 rounds · avg gross 86.4 · avg net 84.7
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 — — 92 89.4 133 71.5 17.4
Week 15 — — 85 83.5 133 71.5 11.5
Week 14 — — 83 81.8 133 71.5 9.8
Week 12 Major — — 89 86.9 133 71.5 14.9
Week 10 — — 84 82.6 133 71.5 10.6
Week 9 — — 91 88.6 133 71.5 16.6
Week 5 — — 83 81.8 133 71.5 9.8
Week 4 — — 84 82.6 133 71.5 10.6
2020 · 10 rounds · avg gross 83.6 · avg net 82.3
Week Date Course Gross Net Slope Rating Hcp Diff
Week 16 — — 81 80.1 133 71.5 8.1
Week 15 — — 80 79.2 133 71.5 7.2
Week 14 — — 83 81.8 133 71.5 9.8
Week 13 — — 88 86.0 133 71.5 14.0
Week 12 — — 81 80.1 133 71.5 8.1
Week 11 — — 89 86.9 133 71.5 14.9
Week 10 — — 79 78.4 133 71.5 6.4
Week 9 — — 88 86.0 133 71.5 14.0
Week 6 — — 89 86.9 133 71.5 14.9
Week 1 — — 78 77.5 133 71.5 5.5